Career Scoring Leaders
| Player | Points | Career Years |
| 1. Kim Hankins | 1331 | 2000-2004 |
| 2. Tiffany Eckert | 1265 | 1996-2000 |
| 3. Amber Seevers | 1050 | 2001-2005 |
| 4. Sally Selzer | 885 | 1996-1999 |
| 5. Kelly Day | 837 | 1999-2003 |
| 6. Misty Toomey | 833 | 1994-1997 |
| 7. Kate Franzen | 833 | 1997-2000 |
| 8. Jamie Mireles | 824 | 2004-2008 |
| 9. Liz Gillespie | 816 | 2004-2008 |
| 10. Ali Davidson | 807 | 1994-1997 |
| 11. Jennifer Sigel | 758 | 2000-2004 |
| 12. Lacy Leonard | 484 | 2007-Present |
| 13. Michelle Gray | 480 | 1995-1996 |
| 14. Erin Hogland | 470 | 1999-2002 |
| 15. Holly Jessen | 461 | 1994-1998 |
| 16. Amanda Chimdling | 444 | 1999-2001 |
17. Dawn Walker |
437 | 2004-2006 |
| 18. Amy Balk | 411 | 2003-2004 |
| 19. Jessica Bryant | 405 | 2001-2005 |
| 20. Daynen Mansanti | 402 | 1994-1997 |
| 21. Katie Guy | 394 | 2001-2003 |
| 22. Addie Heim | 392 | 2006-Present |
| 23. Tara Cira | 392 | 1995-1998 |
| 24. Molly Dumovich | 369 | 2005-2007 |
| 25. Janae Garcia | 363 | 2006-Present |
Career Rebounding Leaders
| Player | Rebounds | Career Years |
| 1. Amber Seevers | 800 | 2001-2005 |
| 2. Kim Hankins | 747 | 2000-2004 |
| 3. Tiffany Eckert | 625 | 1996-2000 |
| 4. Kelly Day | 615 | 1999-2003 |
| 5. Misty Toomey | 568 | 1994-1997 |
| 6. Janae Garcia | 434 | 2006-Present |
| 7. Tara Cira | 391 | 1995-1998 |
| 8. Liz Gillespie | 385 | 2004-2008 |
| 9. Dara Shea | 359 | 2005-Present |
| 10. Jamie Mireles | 352 | 2004-2008 |
11. Daynen Mansanti |
323 | 1994-1997 |
| 12. Sally Selzer | 290 | 1994-1997 |
| 13. Jennifer Sigel | 283 | 1997-2000 |
| 13. Addie Heim | 283 | 2006-Present |
| 14. Kate Franzen | 272 | 1997-2000 |
| 15. Ali Davidson | 255 | 1994-1997 |
| 16. Kristen Kiley-Boynton | 243 | 1996-1997; 1999-2000 |
| 17. Dawn Walker | 237 | 2004-2006 |
| 18. Michelle Gray | 229 | 1995-1996 |
| 19. Lacy Leonard | 215 | 2007-Present |
| 20. Katie Guy | 207 | 2001-2003 |
| 21. Amy Mayer | 185 | 1996-1997-1998-1999 |
Career Assist Leaders
| Player | Assists | Career Years |
| 1. Kelly Day | 252 | 1999-2003 |
| 2. Jennifer Sigel | 240 | 2000-2004 |
| 3. Holly Jessen | 215 | 1994-1998 |
| 4. Liz Gillespie | 182 | 2004-2008 |
| 5. Daynen Mansanti | 176 | 1994-1997 |
| 6. Ali Davidson | 156 | 1994-1997 |
| 7. Jamie Mireles | 152 | 2004-2008 |
| 7. Victoria Hodges | 152 | 2005-2006 |
| 8. Kate Franzen | 145 | 1997-2000 |
| 9. Kim Hankins | 137 | 2000-2004 |
| 10. Amy Balk | 118 | 2003-2004 |
| 11. Kristin Kiley-Boynton | 113 | 1996-1997; 1999-2000 |
| 12. Lindsey Blackwell | 110 | 1999-2002 |
| 13. Molly Dumovich | 79 | 2005-2007 |
| 14. Rani Jacobs | 75 | 2007-Present |
| 15. Leslie Teal | 53 | 2007-Present |
Individual Career Highs
Most FG Made
Kim Hankins 485
Most FG Attempt
Tiffany Eckert 1186
Best FG Percentage
Misty Toomey .511
Most 3-FG Made
Kelly Day 123
Most 3-FG Attempt
Kelly Day 382
Best 3-FG %
Lacy Leonard
.412
Most FT Made
Kim Hankins 360
Most FT Attempt
Kim Hankins 566
Best FT%
Jennifer Sigel .798
Most Points
Kim Hankins 1331
Most Rebounds
Amber Seevers 800
Most Assists
Kelly Day 252
Most Blocks
Tara Cira 80
Most Steals
Kelly Day 156
Most Games Played
Kelly Day 116
Jamie Mireles 116
Jennifer Sigel 116
Individual Season High
| Most FG Made | ||
| Lacy Leonard (Jr.) | 183 | 07-08 |
| Most FG Attempt | ||
| Kate Franzen | 413 | 98-99 |
| Best FG Percentage | ||
| Misty Toomey | .588 | 94-95 |
| Most 3-FG Made | ||
| Amanda Chimidling | 59 | 99-00 |
| Most 3-FG Attempt | ||
| Amanda Chimidling | 187 | 99-00 |
| Best 3-FG % | ||
| Lacy Leonard (Jr.) | .412 | 07-08 |
| Most FT Made | ||
| Michelle Gray | 168 | 95-96 |
| Most FT Attempt | ||
| Michelle Gray | 219 | 95-96 |
| Best FT% | ||
| Kate Franzen | .846 | 98-99 |
| Most Points Scored | ||
| Lacy Leonard (Jr.) | 484 | 07-08 |
| Highest Season Avg. | ||
| Lacy Leonard (Jr.) | 17.3 | 07-08 |
| Most Rebounds | ||
| Janae Garcia (Fr.) | 264 | 06-07 |
| Most Assists | ||
| Victoria Hodges (Jr.) | 152 | 05-06 |
| Most Blocks | ||
| Amy Mayer | 50 | 98-99 |
| Most Steals | ||
| Victoria Hodges (Jr.) | 75 | 05-06 |