Bethel College vs University S M (Nov 01, 2007)
Volleyball Box Score
Volleyball Box Score
Bethel College vs University S M (Nov 01, 2007 at Leavenworth KS)
Bethel College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Bethel College...... (3) 30 30 30
3 0 0 0 .000 University S M...... (0) 21 19 28 9-8
University S M | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Kara Gindlesperger.. 3| 5 0 18 .278| 2| 0 0| 0| 5| 0 2 0| 3
3 Kristen Orr......... 3| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
4 Beckie Neale........ 3| 0 0 1 .000| 17| 0 3| 0| 5| 0 0 0| 1
5 Rae Ann Tharp....... 3| 1 0 2 .500| 8| 1 1| 0| 10| 0 0 0| 0
6 Whitney Kraxner..... 3| 3 3 12 .000| 0| 0 0| 0| 1| 0 3 3| 0
7 Carolyn Geschwill... 3| 8 1 16 .438| 0| 0 0| 0| 2| 2 1 4| 0
8 Ashton McMillan..... 3| 2 2 15 .000| 1| 0 0| 0| 4| 0 1 4| 0
10 Mary Ann Snyder..... 3| 0 0 0 .000| 0| 0 1| 0| 8| 0 0 0| 1
11 Kathleen Geschwill.. 3| 5 0 17 .294| 0| 0 1| 1| 12| 0 1 0| 0
14 Brandie Scott....... 3| 6 4 28 .071| 1| 1 0| 0| 11| 1 0 0| 0
19 Dionca Higgins...... 3| 0 0 0 .000| 0| 2 1| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 30 10 109 .183| 29| 4 7| 2| 60| 3 8 11| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 12 1 39 .282 Site: Leavenworth KS (Ryan Sports Center)
2 7 4 35 .086 Date: Nov 01, 2007 Attend: 150 Time: 1:15
3 11 5 35 .171 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Bethel College vs University S M (Nov 01, 2007 at Leavenworth KS)
Bethel College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Bethel College...... (3) 30 30 30
3 0 0 0 .000 University S M...... (0) 21 19 28 9-8
University S M | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Kara Gindlesperger.. 3| 5 0 18 .278| 2 0 3 .667| 0 0 0 .000| 5 3| 0 2 0| 0 0 .000|
3 Kristen Orr......... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 3 1 .750|
4 Beckie Neale........ 3| 0 0 1 .000| 17 0 49 .347| 0 3 10 .700| 5 1| 0 0 0| 0 0 .000|
5 Rae Ann Tharp....... 3| 1 0 2 .500| 8 0 33 .242| 1 1 13 .923| 10 0| 0 0 0| 0 0 .000|
6 Whitney Kraxner..... 3| 3 3 12 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 3 3| 0 0 .000|
7 Carolyn Geschwill... 3| 8 1 16 .438| 0 0 1 .000| 0 0 0 .000| 2 0| 2 1 4| 0 0 .000|
8 Ashton McMillan..... 3| 2 2 15 .000| 1 0 2 .500| 0 0 0 .000| 4 0| 0 1 4| 1 0 1.000|
10 Mary Ann Snyder..... 3| 0 0 0 .000| 0 0 1 .000| 0 1 10 .900| 8 1| 0 0 0| 22 0 1.000|
11 Kathleen Geschwill.. 3| 5 0 17 .294| 0 0 2 .000| 0 1 6 .833| 12 0| 0 1 0| 17 1 .944|
14 Brandie Scott....... 3| 6 4 28 .071| 1 0 4 .250| 1 0 10 1.000| 11 0| 1 0 0| 31 0 1.000|
19 Dionca Higgins...... 3| 0 0 0 .000| 0 0 0 .000| 2 1 9 .889| 2 0| 0 0 0| 0 0 .000|
Totals.............. 3| 30 10 109 .183| 29 0 95 .305| 4 7 58 .879| 60 5| 3 8 11| 74 2 .974|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 12 1 39 .282 Site: Leavenworth KS (Ryan Sports Center)
2 7 4 35 .086 Date: Nov 01, 2007 Attend: 150 Time: 1:15
3 11 5 35 .171 Referees:
Short Box Score
Short Box Score (Match)
Bethel College vs University S M (Nov 01, 2007 at Leavenworth KS)
Bethel College def. University S M 30-21,30-19,30-28
Bethel College (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
University S M (9-8) (Kills-aces-blocks) - Carolyn Geschwill
8-0-3; Brandie Scott 6-1-1; Kathleen Geschwill 5-0-1; Kara
Gindlesperger 5-0-2; Whitney Kraxner 3-0-3; Ashton McMillan 2-0-1; Rae
Ann Tharp 1-1-0; Dionca Higgins 0-2-0; Totals 30-4-7.0. (Assists) -
Beckie Neale 17. (Dig leaders) - Kathleen Geschwill 12; Brandie Scott
11; Rae Ann Tharp 10; Mary Ann Snyder 8
Site: Leavenworth KS (Ryan Sports Center)
Date: Nov 01, 2007 Attend: 150 Time: 1:15
Referees: