Cornerstone Univer vs University S M (Sep 08, 2007)
Volleyball Box Score
Volleyball Box Score
Cornerstone Univer vs University S M (Sep 08, 2007 at Chicago, Illinois)
Cornerstone Univer | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Cornerstone Univer.. (3) 30 30 30
3 0 0 0 .000 University S M...... (0) 23 23 14 1-4
University S M | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Kara Gindlesperger.. 3| 4 1 17 .176| 0| 0 0| 0| 1| 0 2 1| 0
3 Kristen Orr......... 3| 0 1 4 -.250| 0| 2 1| 0| 10| 0 0 0| 0
4 Beckie Neale........ 3| 0 0 1 .000| 13| 0 2| 0| 4| 0 0 0| 0
5 Rae Ann Tharp....... 3| 0 0 0 .000| 15| 0 2| 1| 2| 0 0 0| 0
6 Whitney Kraxner..... 3| 9 3 18 .333| 0| 0 0| 0| 0| 0 4 1| 0
7 Carolyn Geschwill... 3| 7 3 16 .250| 0| 0 0| 0| 1| 1 2 1| 0
8 Ashton McMillan..... 3| 3 0 4 .750| 1| 2 0| 0| 0| 0 2 0| 0
10 Mary Ann Snyder..... 3| 0 0 0 .000| 0| 0 2| 0| 4| 0 0 0| 0
11 Kathleen Geschwill.. 3| 5 0 18 .278| 0| 0 0| 0| 0| 0 1 0| 0
14 Brandie Scott....... 3| 7 2 21 .238| 0| 0 0| 0| 4| 0 2 0| 0
19 Dionca Higgins...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 35 10 99 .253| 29| 4 7| 1| 27| 1 13 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 13 3 38 .263 Site: Chicago, Illinois (SXU Gym)
2 15 2 28 .464 Date: Sep 08, 2007 Attend: 50 Time: 1hr 15m
3 7 5 33 .061 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Cornerstone Univer vs University S M (Sep 08, 2007 at Chicago, Illinois)
Cornerstone Univer | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Cornerstone Univer.. (3) 30 30 30
3 0 0 0 .000 University S M...... (0) 23 23 14 1-4
University S M | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Kara Gindlesperger.. 3| 4 1 17 .176| 0 0 0 .000| 0 0 0 .000| 1 0| 0 2 1| 0 0 .000|
3 Kristen Orr......... 3| 0 1 4 -.250| 0 0 2 .000| 2 1 10 .900| 10 0| 0 0 0| 48 0 1.000|
4 Beckie Neale........ 3| 0 0 1 .000| 13 0 40 .325| 0 2 10 .800| 4 0| 0 0 0| 0 0 .000|
5 Rae Ann Tharp....... 3| 0 0 0 .000| 15 0 49 .306| 0 2 9 .778| 2 0| 0 0 0| 1 1 .500|
6 Whitney Kraxner..... 3| 9 3 18 .333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 4 1| 0 0 .000|
7 Carolyn Geschwill... 3| 7 3 16 .250| 0 0 0 .000| 0 0 0 .000| 1 0| 1 2 1| 0 0 .000|
8 Ashton McMillan..... 3| 3 0 4 .750| 1 0 2 .500| 2 0 0 .000| 0 0| 0 2 0| 0 0 .000|
10 Mary Ann Snyder..... 3| 0 0 0 .000| 0 0 1 .000| 0 2 6 .667| 4 0| 0 0 0| 18 0 1.000|
11 Kathleen Geschwill.. 3| 5 0 18 .278| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 8 0 1.000|
14 Brandie Scott....... 3| 7 2 21 .238| 0 0 1 .000| 0 0 11 1.000| 4 0| 0 2 0| 38 0 1.000|
19 Dionca Higgins...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 10 1.000| 1 0| 0 0 0| 0 0 .000|
Totals.............. 3| 35 10 99 .253| 29 0 95 .305| 4 7 56 .875| 27 0| 1 13 3|113 1 .991|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 13 3 38 .263 Site: Chicago, Illinois (SXU Gym)
2 15 2 28 .464 Date: Sep 08, 2007 Attend: 50 Time: 1hr 15m
3 7 5 33 .061 Referees:
Short Box Score
Short Box Score (Match)
Cornerstone Univer vs University S M (Sep 08, 2007 at Chicago, Illinois)
Cornerstone Univer def. University S M 30-23,30-23,30-14
Cornerstone Univer (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
University S M (1-4) (Kills-aces-blocks) - Whitney Kraxner
9-0-4; Brandie Scott 7-0-2; Carolyn Geschwill 7-0-3; Kathleen
Geschwill 5-0-1; Kara Gindlesperger 4-0-2; Ashton McMillan 3-2-2;
Kristen Orr 0-2-0; Totals 35-4-7.5. (Assists) - Rae Ann Tharp 15;
Beckie Neale 13. (Dig leaders) - Kristen Orr 10; Brandie Scott 4
Site: Chicago, Illinois (SXU Gym)
Date: Sep 08, 2007 Attend: 50 Time: 1hr 15m
Referees: