McPherson College vs University S M (Sep 25, 2007)
Volleyball Box Score
Volleyball Box Score
McPherson College vs University S M (Sep 25, 2007 at Leavenworth, Kansas)
McPherson College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 McPherson College... (1) 11 30 20 21 3-9
3 0 0 0 .000 University S M...... (3) 30 26 30 30 2-8
4 0 0 0 .000
University S M | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Kara Gindlesperger.. 4| 13 1 23 .522| 0| 0 0| 0| 6| 0 0 0| 0
3 Kristen Orr......... 4| 2 0 3 .667| 0| 1 1| 2| 30| 0 0 0| 0
4 Beckie Neale........ 4| 0 0 3 .000| 25| 2 5| 0| 13| 0 0 0| 0
5 Rae Ann Tharp....... 4| 1 0 6 .167| 22| 7 3| 0| 2| 0 0 0| 1
6 Whitney Kraxner..... 4| 3 2 11 .091| 0| 0 0| 0| 0| 1 0 4| 0
7 Carolyn Geschwill... 4| 8 2 23 .261| 3| 0 0| 0| 4| 3 4 2| 0
8 Ashton McMillan..... 4| 9 3 30 .200| 2| 0 0| 0| 5| 1 1 6| 0
10 Mary Ann Snyder..... 4| 7 3 17 .235| 1| 1 1| 1| 15| 1 1 1| 0
11 Kathleen Geschwill.. 3| 3 2 6 .167| 0| 0 0| 0| 0| 0 1 0| 0
14 Brandie Scott....... 4| 12 4 21 .381| 0| 6 2| 1| 24| 0 2 1| 0
19 Dionca Higgins...... 4| 0 0 0 .000| 0| 1 1| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 58 17 143 .287| 53| 18 13| 4|102| 6 9 14| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.5
Game K E TA Pct
1 15 2 31 .419 Site: Leavenworth, Kansas (Ryan Sports Center)
2 15 5 42 .238 Date: Sep 25, 2007 Attend: 123 Time: 1hr 55m
3 10 6 24 .167 Referees: Robert Dona, Steve DeForest
4 18 4 37 .378
Volleyball Detailed Stats
Volleyball Detailed Stats
McPherson College vs University S M (Sep 25, 2007 at Leavenworth, Kansas)
McPherson College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 McPherson College... (1) 11 30 20 21 3-9
3 0 0 0 .000 University S M...... (3) 30 26 30 30 2-8
4 0 0 0 .000
University S M | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Kara Gindlesperger.. 4| 13 1 23 .522| 0 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 0 .000|
3 Kristen Orr......... 4| 2 0 3 .667| 0 0 5 .000| 1 1 16 .938| 30 0| 0 0 0| 43 2 .956|
4 Beckie Neale........ 4| 0 0 3 .000| 25 0 75 .333| 2 5 17 .706| 13 0| 0 0 0| 0 0 .000|
5 Rae Ann Tharp....... 4| 1 0 6 .167| 22 0 27 .815| 7 3 13 .769| 2 1| 0 0 0| 0 0 .000|
6 Whitney Kraxner..... 4| 3 2 11 .091| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 4| 0 0 .000|
7 Carolyn Geschwill... 4| 8 2 23 .261| 3 0 3 1.000| 0 0 0 .000| 4 0| 3 4 2| 0 0 .000|
8 Ashton McMillan..... 4| 9 3 30 .200| 2 0 3 .667| 0 0 0 .000| 5 0| 1 1 6| 0 0 .000|
10 Mary Ann Snyder..... 4| 7 3 17 .235| 1 0 1 1.000| 1 1 11 .909| 15 0| 1 1 1| 15 1 .938|
11 Kathleen Geschwill.. 3| 3 2 6 .167| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
14 Brandie Scott....... 4| 12 4 21 .381| 0 0 1 .000| 6 2 23 .913| 24 0| 0 2 1| 28 1 .966|
19 Dionca Higgins...... 4| 0 0 0 .000| 0 0 0 .000| 1 1 10 .900| 3 0| 0 0 0| 0 0 .000|
Totals.............. 4| 58 17 143 .287| 53 0 115 .461| 18 13 90 .856|102 1| 6 9 14| 86 4 .956|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.5
Game K E TA Pct
1 15 2 31 .419 Site: Leavenworth, Kansas (Ryan Sports Center)
2 15 5 42 .238 Date: Sep 25, 2007 Attend: 123 Time: 1hr 55m
3 10 6 24 .167 Referees: Robert Dona, Steve DeForest
4 18 4 37 .378
Short Box Score
Short Box Score (Match)
McPherson College vs University S M (Sep 25, 2007 at Leavenworth, Kansas)
University S M def. McPherson College 30-11,26-30,30-20,30-21
McPherson College (3-9) (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
University S M (2-8) (Kills-aces-blocks) - Kara Gindlesperger
13-0-0; Brandie Scott 12-6-2; Ashton McMillan 9-0-2; Carolyn Geschwill
8-0-7; Mary Ann Snyder 7-1-2; Whitney Kraxner 3-0-1; Kathleen
Geschwill 3-0-1; Kristen Orr 2-1-0; Rae Ann Tharp 1-7-0; Dionca
Higgins 0-1-0; Beckie Neale 0-2-0; Totals 58-18-10.5. (Assists) -
Beckie Neale 25; Rae Ann Tharp 22. (Dig leaders) - Kristen Orr 30;
Brandie Scott 24; Mary Ann Snyder 15; Beckie Neale 13
Site: Leavenworth, Kansas (Ryan Sports Center)
Date: Sep 25, 2007 Attend: 123 Time: 1hr 55m
Referees: Robert Dona, Steve DeForest