MidAmerica Naz vs University S M (Oct 20, 2007)
Volleyball Box Score
Volleyball Box Score
MidAmerica Naz vs University S M (Oct 20, 2007 at Leavenworth, Kansas)
MidAmerica Naz | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 MidAmerica Naz...... (3) 34 21 30 30
3 0 0 0 .000 University S M...... (1) 32 30 26 18 9-14
4 0 0 0 .000
University S M | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Kara Gindlesperger.. 4| 7 6 27 .037| 1| 0 0| 0| 1| 0 3 1| 1
4 Beckie Neale........ 4| 0 0 0 .000| 20| 1 0| 0| 14| 0 0 0| 0
5 Rae Ann Tharp....... 4| 0 0 0 .000| 17| 2 2| 0| 14| 0 0 0| 1
6 Whitney Kraxner..... 4| 9 2 18 .389| 0| 0 0| 0| 1| 3 4 0| 0
7 Carolyn Geschwill... 4| 4 5 24 -.042| 0| 0 0| 0| 5| 3 12 0| 0
8 Ashton McMillan..... 4| 7 1 24 .250| 3| 0 0| 0| 4| 2 6 0| 0
10 Mary Ann Snyder..... 4| 0 0 1 .000| 0| 1 1| 6| 15| 0 0 0| 0
11 Kathleen Geschwill.. 4| 14 7 42 .167| 0| 5 1| 2| 24| 1 4 1| 0
14 Brandie Scott....... 4| 10 4 37 .162| 1| 1 4| 1| 26| 0 3 0| 0
16 Amy Schlicht........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
19 Dionca Higgins...... 4| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 51 25 173 .150| 42| 10 8| 9|109| 9 32 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 25.0
Game K E TA Pct
1 16 8 46 .174 Site: Leavenworth, Kansas (Ryan Sports Center)
2 16 6 50 .200 Date: Oct 20, 2007 Attend: 75 Time: 2 Hours
3 11 5 33 .182 Referees:
4 8 6 44 .045
Volleyball Detailed Stats
Volleyball Detailed Stats
MidAmerica Naz vs University S M (Oct 20, 2007 at Leavenworth, Kansas)
MidAmerica Naz | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 MidAmerica Naz...... (3) 34 21 30 30
3 0 0 0 .000 University S M...... (1) 32 30 26 18 9-14
4 0 0 0 .000
University S M | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Kara Gindlesperger.. 4| 7 6 27 .037| 1 0 6 .167| 0 0 0 .000| 1 1| 0 3 1| 0 0 .000|
4 Beckie Neale........ 4| 0 0 0 .000| 20 0 56 .357| 1 0 18 1.000| 14 0| 0 0 0| 0 0 .000|
5 Rae Ann Tharp....... 4| 0 0 0 .000| 17 0 37 .459| 2 2 14 .857| 14 1| 0 0 0| 0 0 .000|
6 Whitney Kraxner..... 4| 9 2 18 .389| 0 0 0 .000| 0 0 0 .000| 1 0| 3 4 0| 4 0 1.000|
7 Carolyn Geschwill... 4| 4 5 24 -.042| 0 0 2 .000| 0 0 0 .000| 5 0| 3 12 0| 2 0 1.000|
8 Ashton McMillan..... 4| 7 1 24 .250| 3 0 5 .600| 0 0 0 .000| 4 0| 2 6 0| 0 0 .000|
10 Mary Ann Snyder..... 4| 0 0 1 .000| 0 0 4 .000| 1 1 7 .857| 15 0| 0 0 0| 41 6 .872|
11 Kathleen Geschwill.. 4| 14 7 42 .167| 0 0 3 .000| 5 1 17 .941| 24 0| 1 4 1| 21 2 .913|
14 Brandie Scott....... 4| 10 4 37 .162| 1 0 3 .333| 1 4 15 .733| 26 0| 0 3 0| 24 1 .960|
16 Amy Schlicht........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
19 Dionca Higgins...... 4| 0 0 0 .000| 0 0 0 .000| 0 0 15 1.000| 5 0| 0 0 0| 3 0 1.000|
Totals.............. 4| 51 25 173 .150| 42 0 116 .362| 10 8 86 .907|109 2| 9 32 2| 95 9 .913|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 25.0
Game K E TA Pct
1 16 8 46 .174 Site: Leavenworth, Kansas (Ryan Sports Center)
2 16 6 50 .200 Date: Oct 20, 2007 Attend: 75 Time: 2 Hours
3 11 5 33 .182 Referees:
4 8 6 44 .045
Short Box Score
Short Box Score (Match)
MidAmerica Naz vs University S M (Oct 20, 2007 at Leavenworth, Kansas)
MidAmerica Naz def. University S M 34-32,21-30,30-26,30-18
MidAmerica Naz (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
University S M (9-14) (Kills-aces-blocks) - Kathleen Geschwill
14-5-5; Brandie Scott 10-1-3; Whitney Kraxner 9-0-7; Ashton McMillan
7-0-8; Kara Gindlesperger 7-0-3; Carolyn Geschwill 4-0-15; Beckie
Neale 0-1-0; Rae Ann Tharp 0-2-0; Mary Ann Snyder 0-1-0; Totals
51-10-25.0. (Assists) - Beckie Neale 20; Rae Ann Tharp 17. (Dig
leaders) - Brandie Scott 26; Kathleen Geschwill 24; Mary Ann Snyder
15; Rae Ann Tharp 14; Beckie Neale 14
Site: Leavenworth, Kansas (Ryan Sports Center)
Date: Oct 20, 2007 Attend: 75 Time: 2 Hours
Referees: