Saint Mary Individual Match-by-Match (as of Nov 17, 2006)
                                          All matches



                                 # 1 Megan Rauh

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 31, 2006 PARK UNIVERSITY........  3    0    0    0   .000    0    0    0    0   10    0    0    0   0.0    0   .000  0-3 
Sep 05, 2006 at Haskell University..  3    0    0    0   .000    0    0    0    2    5    0    0    0   0.0    0   .180  3-0 
Sep 06, 2006 at Friends University..  3    0    0    0   .000    0    0    0    4   11    0    0    0   0.0    0   .104  0-3 
Sep 12, 2006 TABOR COLLEGE..........  2    0    0    0   .000    0    0    0    5    1    0    0    0   0.0    0   .225  1-3 
Sep 14, 2006 BETHEL COLLEGE.........  4    0    0    0   .000    0    0    0    0   28    0    0    0   0.0    0   .100  3-1 
Sep 19, 2006 at Ottawa University...  2    0    0    0   .000    0    0    0    1   17    0    0    0   0.0    0   .179  0-3 
Sep 22, 2006 vs Calumet College.....  3    0    0    0   .000    0    0    0    1   11    0    0    0   0.0    0   .315  3-0 
Sep 23, 2006 at Saint Ambrose.......  3    0    0    0   .000    0    0    0    3    9    0    0    0   0.0    0   .174  0-3 
Sep 23, 2006 vs Ashford University..  5    1    0    1  1.000    0    0    0    6   24    0    0    0   0.0    0   .206  3-2 
Sep 26, 2006 at Bethany College.....  5    0    0    0   .000    0    0    0    4   34    0    0    0   0.0    0   .121  2-3 
Sep 28, 2006 STERLING COLLEGE.......  2    0    0    0   .000    0    0    0    2    0    0    0    0   0.0    0   .274  1-3 
Sep 30, 2006 SOUTHWESTERN COLLEGE...  3    0    0    0   .000    0    0    0    0    6    0    0    0   0.0    0   .302  3-0 
Oct 03, 2006 at McPherson College...  3    0    0    0   .000    0    0    0    1   10    0    0    0   0.0    0   .008  0-3 
Oct 05, 2006 KANSAS W UNIVERSITY....  2    0    0    0   .000    0    0    0    1    4    0    0    0   0.0    0   .154  0-3 
Oct 07, 2006 at Manhatten C College.  4    0    0    0   .000    0    0    0    3   24    0    0    0   0.0    0   .291  3-1 
Oct 09, 2006 FRIENDS UNIVERSITY.....  4    0    0    0   .000    0    0    0    1   21    0    0    0   0.0    0   .263  3-1 
Oct 11, 2006 at Tabor College.......  3    0    0    0   .000    0    0    0    2   12    0    0    0   0.0    2   .243  0-3 
Oct 13, 2006 VALLEY CITY STATE......  4    0    0    0   .000    0    0    0    1   13    0    0    0   0.0    0   .253  1-3 
Oct 14, 2006 DANA COLLEGE...........  3    0    0    0   .000    0    0    0    2   17    0    0    0   0.0    0   .138  0-3 
Oct 14, 2006 BENEDICTINE COLLEGE....  3    0    0    0   .000    0    0    0    2   14    0    0    0   0.0    0   .088  0-3 
Oct 17, 2006 at Bethel College......  3    0    0    0   .000    0    2    2    1    7    0    0    0   0.0    0   .176  0-3 
Oct 19, 2006 OTTAWA UNIVERSITY......  3    1    0    1  1.000    0    0    1    2   13    0    0    0   0.0    0   .109  0-3 
Oct 23, 2006 BETHANY COLLEGE........  4    1    0    1  1.000    0    3    2    3   20    0    0    0   0.0    0   .170  3-1 
Oct 25, 2006 at Sterling College....  4    0    0    0   .000    0    1    2    2   19    0    0    0   0.0    0   .160  1-3 
Oct 28, 2006 at Southwestern College  3    0    0    0   .000    0    1    2    1   14    0    0    0   0.0    0   .231  3-0 
Oct 31, 2006 MCPHERSON COLLEGE......  3    0    0    0   .000    0    0    1    0    7    0    0    0   0.0    0  -.010  0-3 
Nov 2, 2006  at Kansas W University.  3    0    0    0   .000    0    0    2    6    7    0    0    0   0.0    0   .045  0-3 

Totals.............................. 87    3    0    3  1.000    0    7   12   56  358    0    0    0   0.0    2

Games played: 87
Kills per game: 0.03
Service aces per game: 0.08
Digs per game: 4.11