University S M Individual Match-by-Match (as of Nov 07, 2007)
                                          All matches



                             # 2 Kara Gindlesperger

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 01, 2007 HASKELL UNIVERSITY.....  2    2    6   10  -.400    0    0    0    0    0    0    3    2   3.0    0   .175  1-3 
Sep 04, 2007 OTTAWA UNIVERSITY......  3    2    1    5   .200    0    0    0    0    2    1    5    0   6.0    0   .339  3-0 
Sep 07, 2007 at Saint Xavier........  3    1    1    5   .000    0    0    0    0    0    0    0    0   0.0    0   .048  0-3 
Sep 07, 2007 vs Cardinal Stricth....  5    5    2   14   .214    0    0    0    0    1    0    1    2   1.0    0   .222  2-3 
Sep 08, 2007 vs University of S F...  4    5    0   17   .294    0    0    0    0    0    1    2    1   3.0    0   .212  1-3 
Sep 08, 2007 vs Cornerstone Univer..  3    4    1   17   .176    0    0    0    0    1    0    2    1   2.0    0   .253  0-3 
Sep 11, 2007 at Kansas W University.  4    5    4   26   .038    0    0    0    3    3    0    1    2   1.0    0   .087  1-3 
Sep 17, 2007 at Tabor College.......  5    4    5   22  -.045    3    0    0    0    1    0    2    1   2.0    0   .044  2-3 
Sep 20, 2007 at Park University.....  3    3    4   20  -.050    1    0    0    0    2    0    4    0   4.0    0   .028  0-3 
Sep 22, 2007 at Southwestern College  3    6    3   17   .176    0    0    0    0    3    0    4    0   4.0    0   .192  3-0 
Sep 25, 2007 MCPHERSON COLLEGE......  4   13    1   23   .522    0    0    0    0    6    0    0    0   0.0    0   .287  3-1 
Sep 27, 2007 FRIENDS UNIVERSITY.....  4    3    1   19   .105    0    0    0    0    3    0    5    3   5.0    0   .271  3-1 
Sep 29, 2007 AVILA UNIVERSITY.......  5    8    0   15   .533    0    0    0    0    0    0    2    1   2.0    0   .217  2-3 
Oct 02, 2007 BETHANY COLLEGE........  4    8    4   30   .133    0    0    0    0    4    0    2    3   2.0    0   .176  1-3 
Oct 04, 2007 at Bethel College......  5    3    4   34  -.029    0    0    0    0   10    2    5    2   7.0    0   .226  2-3 
Oct 06, 2007 STERLING COLLEGE.......  5    3    2   19   .053    0    0    0    0    3    0    2    3   2.0    0   .197  3-2 
Oct 06, 2007 PITTSBURG STATE U......  3    2    1    9   .111    0    0    0    0    0    0    0    1   0.0    0   .101  0-3 
Oct 08, 2007 at Ottawa University...  3    7    3   16   .250    0    0    0    0    3    1    4    1   5.0    0   .190  3-0 
Oct 10, 2007 KANSAS W UNIVERSITY....  4    4    2   16   .125    0    0    0    0    1    1    1    3   2.0    0   .129  1-3 
Oct 13, 2007 at Sterling College....  3    3    1    8   .250    1    0    0    0    3    0    4    1   4.0    0   .191  3-0 
Oct 19, 2007 SOUTHWESTERN COLLEGE...  3    1    1    8   .000    0    0    0    0    3    0    2    1   2.0    0   .054  3-0 
Oct 19, 2007 ST. AMBROSE............  4    5    3   22   .091    2    0    0    0    2    1    3    0   4.0    0   .173  1-3 
Oct 20, 2007 JOHNSON & WALES........  3    4    0    8   .500    0    0    0    0    1    0    0    0   0.0    0   .426  3-0 
Oct 20, 2007 MIDAMERICA NAZ.........  4    7    6   27   .037    1    0    0    0    1    0    3    1   3.0    1   .150  1-3 
Oct 22, 2007 at McPherson College...  4    6    4   30   .067    0    0    0    0    7    0    1    1   1.0    0   .132  3-1 
Oct 24, 2007 at Friends University..  4    2    3   22  -.045    0    0    0    0    6    0    8    5   8.0    0   .231  1-3 
Oct 27, 2007 TABOR COLLEGE..........  5    6    4   19   .105    0    0    0    0    6    0    6    1   6.0    0   .172  2-3 
Oct 30, 2007 at Bethany College.....  3    7    1   21   .286    1    0    0    0    2    1    5    3   6.0    0   .216  0-3 
Nov 01, 2007 BETHEL COLLEGE.........  3    5    0   18   .278    2    0    0    0    5    0    2    0   2.0    3   .183  0-3 
Nov 06, 2007 at Tabor College.......  5    9    6   24   .125    0    0    0    0    7    0    2    1   2.0    0   .163  2-3 

Totals..............................113  143   74  541   .128   11    0    0    3   86    8   81   40  89.0    4

Games played: 113
Kills per game: 1.27
Assists per game: 0.10
Digs per game: 0.76
Blocks per game: 0.79