Saint Mary Individual Match-by-Match (as of Nov 17, 2006)
                                          All matches



                             # 2 Kara Gindlesperger

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 31, 2006 PARK UNIVERSITY........  3    1    2    9  -.111    1    5    1    1    0    2    0    0   2.0    0   .000  0-3 
Sep 05, 2006 at Haskell University..  2    1    1    4   .000    0    0    0    0    1    0    0    0   0.0    0   .180  3-0 
Sep 06, 2006 at Friends University..  2    2    2    5   .000    2    0    0    0    2    0    0    0   0.0    0   .104  0-3 
Sep 12, 2006 TABOR COLLEGE..........  2    0    0    1   .000    0    0    0    0    0    0    0    0   0.0    0   .225  1-3 
Sep 14, 2006 BETHEL COLLEGE.........  2    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .100  3-1 
Sep 22, 2006 vs Calumet College.....  3   11    1   21   .476    3    0    0    0    4    2    4    0   6.0    0   .315  3-0 
Sep 23, 2006 at Saint Ambrose.......  3    7    3   15   .267    0    0    0    1    3    1    2    0   3.0    0   .174  0-3 
Sep 23, 2006 vs Ashford University..  5   13    5   29   .276    1    1    0    3    9    0    3    2   3.0    0   .206  3-2 
Sep 26, 2006 at Bethany College.....  3    3    2   15   .067    0    0    0    0    2    0    1    2   1.0    0   .121  2-3 
Sep 28, 2006 STERLING COLLEGE.......  1    1    0    2   .500    0    0    0    0    0    0    0    0   0.0    0   .274  1-3 
Sep 30, 2006 SOUTHWESTERN COLLEGE...  1    1    1    5   .000    0    0    0    0    0    0    0    0   0.0    0   .302  3-0 
Oct 03, 2006 at McPherson College...  1    0    0    0   .000    0    0    0    1    1    0    0    0   0.0    0   .008  0-3 
Oct 05, 2006 KANSAS W UNIVERSITY....  1    0    0    0   .000    0    0    0    0    0    1    0    0   1.0    0   .154  0-3 
Oct 09, 2006 FRIENDS UNIVERSITY.....  4    4    3   16   .062    2    0    0    0    3    1    2    1   3.0    0   .263  3-1 
Oct 11, 2006 at Tabor College.......  3    3    3   12   .000    0    0    0    0    0    0    0    0   0.0    0   .243  0-3 
Oct 13, 2006 VALLEY CITY STATE......  4    5    3   14   .143    1    0    0    0    2    3    2    0   5.0    0   .253  1-3 
Oct 14, 2006 DANA COLLEGE...........  3    2    2    8   .000    0    0    1    2    4    0    0    1   0.0    0   .138  0-3 
Oct 14, 2006 BENEDICTINE COLLEGE....  3    6    0    9   .667    0    2    1    2    4    0    0    0   0.0    0   .088  0-3 
Oct 17, 2006 at Bethel College......  1    1    0    1  1.000    0    0    0    3    0    0    0    0   0.0    0   .176  0-3 
Oct 19, 2006 OTTAWA UNIVERSITY......  3    2    4   12  -.167    0    0    0    0    1    0    0    0   0.0    1   .109  0-3 
Oct 23, 2006 BETHANY COLLEGE........  1    0    4    5  -.800    0    0    0    0    0    0    1    0   1.0    0   .170  3-1 
Oct 25, 2006 at Sterling College....  1    1    1    3   .000    0    0    0    0    0    0    0    2   0.0    0   .160  1-3 
Oct 31, 2006 MCPHERSON COLLEGE......  2    1    0    4   .250    0    0    0    1    1    0    1    0   1.0    0  -.010  0-3 
Nov 2, 2006  at Kansas W University.  2    0    2    6  -.333    0    0    0    0    6    1    1    0   2.0    0   .045  0-3 

Totals.............................. 56   65   39  196   .133   10    8    3   14   43   11   17    8  28.0    1

Games played: 56
Kills per game: 1.16
Assists per game: 0.18
Service aces per game: 0.14
Digs per game: 0.77
Blocks per game: 0.50