University S M Individual Match-by-Match (as of Nov 07, 2007)
                                          All matches



                                # 3 Kristen Orr

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 01, 2007 HASKELL UNIVERSITY.....  4    0    1    1 -1.000    0    3    3    2   18    0    0    0   0.0    0   .175  1-3 
Sep 04, 2007 OTTAWA UNIVERSITY......  3    0    0    1   .000    0    4    1    3   20    0    0    0   0.0    0   .339  3-0 
Sep 07, 2007 at Saint Xavier........  3    0    0    3   .000    0    0    0    5    0    0    0    0   0.0    0   .048  0-3 
Sep 07, 2007 vs Cardinal Stricth....  5    1    1    4   .000    0    1    1    5   11    0    0    0   0.0    0   .222  2-3 
Sep 08, 2007 vs University of S F...  4    0    0    4   .000    1    0    2    0   13    0    0    0   0.0    0   .212  1-3 
Sep 08, 2007 vs Cornerstone Univer..  3    0    1    4  -.250    0    2    1    0   10    0    0    0   0.0    0   .253  0-3 
Sep 11, 2007 at Kansas W University.  4    1    1    8   .000    0    1    0    4   14    0    0    0   0.0    0   .087  1-3 
Sep 17, 2007 at Tabor College.......  5    0    1    4  -.250    1    0    3    0   17    0    0    0   0.0    0   .044  2-3 
Sep 20, 2007 at Park University.....  3    0    2    6  -.333    0    0    1    3   14    0    0    0   0.0    0   .028  0-3 
Sep 22, 2007 at Southwestern College  3    1    0    1  1.000    0    0    0    1   13    0    0    0   0.0    0   .192  3-0 
Sep 25, 2007 MCPHERSON COLLEGE......  4    2    0    3   .667    0    1    1    2   30    0    0    0   0.0    0   .287  3-1 
Sep 27, 2007 FRIENDS UNIVERSITY.....  4    1    0    4   .250    0    0    1    3   24    0    0    0   0.0    0   .271  3-1 
Sep 29, 2007 AVILA UNIVERSITY.......  5    0    0    3   .000    0    1    1    1   22    0    0    0   0.0    0   .217  2-3 
Oct 02, 2007 BETHANY COLLEGE........  4    0    1    5  -.200    0    0    2    5   31    0    0    0   0.0    0   .176  1-3 
Oct 04, 2007 at Bethel College......  5    1    1    4   .000    4    0    0    5   38    0    0    0   0.0    0   .226  2-3 
Oct 06, 2007 STERLING COLLEGE.......  5    4    2    7   .286    1    2    4    8   24    0    0    0   0.0    3   .197  3-2 
Oct 06, 2007 PITTSBURG STATE U......  3    0    1    4  -.250    0    0    0    2   20    0    0    0   0.0    0   .101  0-3 
Oct 08, 2007 at Ottawa University...  3    3    0    6   .500    0    0    2    0   18    0    0    0   0.0    0   .190  3-0 
Oct 10, 2007 KANSAS W UNIVERSITY....  4    0    1    5  -.200    1    1    0    6   26    0    0    0   0.0    0   .129  1-3 
Oct 13, 2007 at Sterling College....  3    1    0    5   .200    1    0    1    1   21    0    0    0   0.0    0   .191  3-0 
Oct 19, 2007 SOUTHWESTERN COLLEGE...  3    0    0    1   .000    1    1    0    2    8    0    0    0   0.0    0   .054  3-0 
Oct 19, 2007 ST. AMBROSE............  1    0    0    2   .000    0    0    0    0    2    0    0    0   0.0    0   .173  1-3 
Oct 30, 2007 at Bethany College.....  1    0    0    1   .000    0    0    0    0    0    0    0    0   0.0    0   .216  0-3 
Nov 01, 2007 BETHEL COLLEGE.........  3    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0   .183  0-3 
Nov 06, 2007 at Tabor College.......  4    0    0    0   .000    0    2    3    0    0    0    0    0   0.0    0   .163  2-3 

Totals.............................. 89   15   13   86   .023   10   19   27   59  394    0    0    0   0.0    3

Games played: 89
Kills per game: 0.17
Assists per game: 0.11
Service aces per game: 0.21
Digs per game: 4.43