University S M Individual Match-by-Match (as of Nov 07, 2007)
                                          All matches



                                # 4 Beckie Neale

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 01, 2007 HASKELL UNIVERSITY.....  4    0    0    0   .000   23    1    4    0    0    0    0    0   0.0    0   .175  1-3 
Sep 04, 2007 OTTAWA UNIVERSITY......  3    0    0    0   .000   12    1    1    0    3    0    0    0   0.0    0   .339  3-0 
Sep 07, 2007 at Saint Xavier........  3    1    0    1  1.000    5    1    0    0    0    0    0    0   0.0    0   .048  0-3 
Sep 07, 2007 vs Cardinal Stricth....  5    0    0    0   .000   18    3    2    0    4    0    0    0   0.0    0   .222  2-3 
Sep 08, 2007 vs University of S F...  4    0    0    0   .000   14    1    3    0    9    0    0    0   0.0    1   .212  1-3 
Sep 08, 2007 vs Cornerstone Univer..  3    0    0    1   .000   13    0    2    0    4    0    0    0   0.0    0   .253  0-3 
Sep 11, 2007 at Kansas W University.  4    0    0    0   .000   17    2    2    0   12    0    0    0   0.0    0   .087  1-3 
Sep 17, 2007 at Tabor College.......  5    0    0    1   .000   22    1    4    0   16    0    0    0   0.0    1   .044  2-3 
Sep 20, 2007 at Park University.....  3    0    0    0   .000    8    1    3    0    1    0    0    0   0.0   11   .028  0-3 
Sep 22, 2007 at Southwestern College  3    1    1    0   .000   15    0    2    0    6    0    0    0   0.0    2   .192  3-0 
Sep 25, 2007 MCPHERSON COLLEGE......  4    0    0    3   .000   25    2    5    0   13    0    0    0   0.0    0   .287  3-1 
Sep 27, 2007 FRIENDS UNIVERSITY.....  4    0    0    0   .000   18    2    1    0   12    0    0    0   0.0    2   .271  3-1 
Sep 29, 2007 AVILA UNIVERSITY.......  5    0    0    4   .000   18    2    1    0    9    0    0    0   0.0    0   .217  2-3 
Oct 02, 2007 BETHANY COLLEGE........  4    0    0    1   .000   24    2    1    0   19    0    0    0   0.0    0   .176  1-3 
Oct 04, 2007 at Bethel College......  5    1    0    1  1.000   26    1    4    0   11    0    0    0   0.0    0   .226  2-3 
Oct 06, 2007 STERLING COLLEGE.......  5    0    0    0   .000   19    3    1    0    6    0    0    0   0.0    0   .197  3-2 
Oct 06, 2007 PITTSBURG STATE U......  3    0    0    0   .000   17    1    0    0   10    0    0    0   0.0    0   .101  0-3 
Oct 08, 2007 at Ottawa University...  3    0    0    2   .000   19    5    1    0    7    0    0    0   0.0    3   .190  3-0 
Oct 10, 2007 KANSAS W UNIVERSITY....  4    0    0    0   .000   20    2    2    0   10    0    0    0   0.0    3   .129  1-3 
Oct 13, 2007 at Sterling College....  3    0    0    2   .000   12    0    4    0    8    0    0    0   0.0    0   .191  3-0 
Oct 19, 2007 SOUTHWESTERN COLLEGE...  3    1    0    2   .500   14    1    0    0    5    0    0    0   0.0    0   .054  3-0 
Oct 19, 2007 ST. AMBROSE............  4    0    0    0   .000   22    2    2    0   14    0    0    0   0.0    0   .173  1-3 
Oct 20, 2007 JOHNSON & WALES........  3    0    0    1   .000   13    3    0    0    7    0    0    0   0.0    0   .426  3-0 
Oct 20, 2007 MIDAMERICA NAZ.........  4    0    0    0   .000   20    1    0    0   14    0    0    0   0.0    0   .150  1-3 
Oct 22, 2007 at McPherson College...  4    0    0    0   .000   15    0    1    0   10    0    0    0   0.0    0   .132  3-1 
Oct 24, 2007 at Friends University..  4    0    0    0   .000   28    1    1    0    6    0    0    0   0.0    0   .231  1-3 
Oct 27, 2007 TABOR COLLEGE..........  5    1    0    3   .333   19    2    2    0    5    0    0    0   0.0    3   .172  2-3 
Oct 30, 2007 at Bethany College.....  3    0    0    1   .000   15    1    2    0   11    0    0    0   0.0    0   .216  0-3 
Nov 01, 2007 BETHEL COLLEGE.........  3    0    0    1   .000   17    0    3    0    5    0    0    0   0.0    1   .183  0-3 
Nov 06, 2007 at Tabor College.......  5    0    0    0   .000   22    2    3    0   17    0    0    0   0.0    0   .163  2-3 

Totals..............................115    5    1   24   .167  530   44   57    0  254    0    0    0   0.0   27

Games played: 115
Kills per game: 0.04
Assists per game: 4.61
Service aces per game: 0.38
Digs per game: 2.21