# 5 Rae Ann Tharp
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 31, 2006 PARK UNIVERSITY........ 3 4 0 6 .667 7 0 0 0 0 0 1 0 1.0 1 .000 0-3
Sep 05, 2006 at Haskell University.. 3 4 0 5 .800 11 0 0 1 1 0 0 0 0.0 0 .180 3-0
Sep 06, 2006 at Friends University.. 3 1 0 3 .333 9 0 0 1 2 0 0 0 0.0 2 .104 0-3
Sep 12, 2006 TABOR COLLEGE.......... 4 2 1 4 .250 13 5 0 0 1 0 0 0 0.0 10 .225 1-3
Sep 14, 2006 BETHEL COLLEGE......... 4 6 0 9 .667 11 0 1 0 0 0 0 0 0.0 1 .100 3-1
Sep 19, 2006 at Ottawa University... 3 1 0 4 .250 11 0 0 0 0 0 0 0 0.0 1 .179 0-3
Sep 22, 2006 vs Calumet College..... 3 3 0 4 .750 16 0 0 0 1 0 0 0 0.0 0 .315 3-0
Sep 23, 2006 at Saint Ambrose....... 3 2 0 3 .667 8 0 0 0 1 0 0 0 0.0 0 .174 0-3
Sep 23, 2006 vs Ashford University.. 5 2 0 2 1.000 19 2 0 0 3 0 0 0 0.0 2 .206 3-2
Sep 26, 2006 at Bethany College..... 5 3 0 10 .300 17 1 1 0 7 0 0 0 0.0 0 .121 2-3
Sep 28, 2006 STERLING COLLEGE....... 4 5 0 5 1.000 17 2 0 0 2 0 0 0 0.0 1 .274 1-3
Sep 30, 2006 SOUTHWESTERN COLLEGE... 3 5 0 6 .833 17 4 1 0 6 0 0 0 0.0 0 .302 3-0
Oct 03, 2006 at McPherson College... 3 0 0 3 .000 6 0 2 0 4 0 0 0 0.0 3 .008 0-3
Oct 05, 2006 KANSAS W UNIVERSITY.... 3 0 0 0 .000 12 2 0 0 4 0 0 0 0.0 0 .154 0-3
Oct 07, 2006 at Manhatten C College. 4 2 0 4 .500 19 2 0 0 6 0 0 0 0.0 1 .291 3-1
Oct 09, 2006 FRIENDS UNIVERSITY..... 4 2 0 3 .667 17 1 1 0 1 0 0 0 0.0 0 .263 3-1
Oct 11, 2006 at Tabor College....... 3 2 0 2 1.000 13 1 1 0 4 0 0 0 0.0 1 .243 0-3
Oct 13, 2006 VALLEY CITY STATE...... 3 0 0 0 .000 6 3 0 0 8 0 0 0 0.0 1 .253 1-3
Oct 14, 2006 DANA COLLEGE........... 3 2 1 3 .333 12 1 0 0 14 0 0 0 0.0 1 .138 0-3
Oct 14, 2006 BENEDICTINE COLLEGE.... 3 2 0 2 1.000 7 0 0 0 5 0 0 0 0.0 0 .088 0-3
Oct 17, 2006 at Bethel College...... 3 1 0 3 .333 13 0 0 0 3 0 0 1 0.0 1 .176 0-3
Oct 19, 2006 OTTAWA UNIVERSITY...... 3 0 0 2 .000 14 1 0 0 1 0 0 0 0.0 1 .109 0-3
Oct 23, 2006 BETHANY COLLEGE........ 4 5 0 6 .833 22 2 1 0 7 0 0 0 0.0 1 .170 3-1
Oct 25, 2006 at Sterling College.... 4 3 0 6 .500 29 2 0 0 9 0 0 0 0.0 0 .160 1-3
Oct 28, 2006 at Southwestern College 3 2 0 4 .500 17 0 1 0 2 0 0 0 0.0 0 .231 3-0
Oct 31, 2006 MCPHERSON COLLEGE...... 3 0 0 4 .000 15 1 0 9 7 0 0 0 0.0 0 -.010 0-3
Nov 2, 2006 at Kansas W University. 3 3 0 3 1.000 8 0 0 0 2 0 0 0 0.0 0 .045 0-3
Totals.............................. 92 62 2 106 .566 366 30 9 11 101 0 1 1 1.0 28
Games played: 92
Kills per game: 0.67
Assists per game: 3.98
Service aces per game: 0.33
Digs per game: 1.10
Blocks per game: 0.01