# 7 Carolyn Geschwill
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 01, 2007 HASKELL UNIVERSITY..... 4 5 0 8 .625 0 0 0 0 1 4 8 1 12.0 0 .175 1-3
Sep 04, 2007 OTTAWA UNIVERSITY...... 3 6 0 10 .600 0 0 0 0 0 8 7 0 15.0 0 .339 3-0
Sep 07, 2007 at Saint Xavier........ 3 1 0 8 .125 0 0 0 0 0 1 3 0 4.0 0 .048 0-3
Sep 07, 2007 vs Cardinal Stricth.... 5 8 1 21 .333 0 0 0 0 0 3 5 0 8.0 0 .222 2-3
Sep 08, 2007 vs University of S F... 4 8 2 22 .273 0 0 0 0 0 0 4 2 4.0 0 .212 1-3
Sep 08, 2007 vs Cornerstone Univer.. 3 7 3 16 .250 0 0 0 0 1 1 2 1 3.0 0 .253 0-3
Sep 11, 2007 at Kansas W University. 4 6 4 14 .143 0 0 0 0 0 1 4 3 5.0 0 .087 1-3
Sep 17, 2007 at Tabor College....... 5 10 4 21 .286 1 0 0 0 3 3 5 2 8.0 0 .044 2-3
Sep 20, 2007 at Park University..... 3 3 1 14 .143 0 0 0 0 2 3 6 0 9.0 0 .028 0-3
Sep 22, 2007 at Southwestern College 3 8 1 14 .500 0 0 0 0 0 4 5 4 9.0 0 .192 3-0
Sep 25, 2007 MCPHERSON COLLEGE...... 4 8 2 23 .261 3 0 0 0 4 3 4 2 7.0 0 .287 3-1
Sep 27, 2007 FRIENDS UNIVERSITY..... 4 10 0 22 .455 0 0 0 0 3 3 12 4 15.0 0 .271 3-1
Sep 29, 2007 AVILA UNIVERSITY....... 5 8 1 11 .636 0 0 0 0 2 3 4 0 7.0 0 .217 2-3
Oct 02, 2007 BETHANY COLLEGE........ 4 7 5 29 .069 0 0 0 0 1 3 8 4 11.0 1 .176 1-3
Oct 04, 2007 at Bethel College...... 5 8 1 2 3.500 0 0 0 0 4 8 7 1 15.0 1 .226 2-3
Oct 06, 2007 STERLING COLLEGE....... 5 10 4 23 .261 1 0 0 0 0 1 5 3 6.0 0 .197 3-2
Oct 06, 2007 PITTSBURG STATE U...... 3 8 3 18 .278 0 0 0 0 0 2 0 0 2.0 0 .101 0-3
Oct 08, 2007 at Ottawa University... 3 7 3 18 .222 0 0 0 0 1 3 6 5 9.0 1 .190 3-0
Oct 10, 2007 KANSAS W UNIVERSITY.... 4 10 2 24 .333 0 0 0 0 0 2 8 3 10.0 1 .129 1-3
Oct 13, 2007 at Sterling College.... 3 7 4 20 .150 0 0 0 0 4 3 8 4 11.0 0 .191 3-0
Oct 19, 2007 SOUTHWESTERN COLLEGE... 3 3 3 15 .000 0 0 0 0 0 3 4 1 7.0 0 .054 3-0
Oct 19, 2007 ST. AMBROSE............ 4 9 4 32 .156 0 0 0 0 7 4 4 0 8.0 0 .173 1-3
Oct 20, 2007 JOHNSON & WALES........ 3 5 0 9 .556 0 0 0 0 2 6 4 0 10.0 0 .426 3-0
Oct 20, 2007 MIDAMERICA NAZ......... 4 4 5 24 -.042 0 0 0 0 5 3 12 0 15.0 0 .150 1-3
Oct 22, 2007 at McPherson College... 4 7 4 25 .120 0 0 0 0 4 5 7 3 12.0 0 .132 3-1
Oct 24, 2007 at Friends University.. 4 12 1 21 .524 0 0 0 0 0 4 9 5 13.0 0 .231 1-3
Oct 27, 2007 TABOR COLLEGE.......... 5 18 1 30 .567 2 0 0 0 7 6 11 0 17.0 0 .172 2-3
Oct 30, 2007 at Bethany College..... 3 7 0 20 .350 0 0 0 0 2 6 7 2 13.0 0 .216 0-3
Nov 01, 2007 BETHEL COLLEGE......... 3 8 1 16 .438 0 0 0 0 2 2 1 4 3.0 0 .183 0-3
Nov 06, 2007 at Tabor College....... 5 9 0 31 .290 0 0 0 0 6 8 5 3 13.0 0 .163 2-3
Totals..............................115 227 60 561 .298 7 0 0 0 61 106 175 57 281.0 4
Games played: 115
Kills per game: 1.97
Assists per game: 0.06
Digs per game: 0.53
Blocks per game: 2.44