# 8 Ashton McMillan
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 01, 2007 HASKELL UNIVERSITY..... 3 5 4 10 .100 0 0 0 0 0 0 2 0 2.0 0 .175 1-3
Sep 04, 2007 OTTAWA UNIVERSITY...... 3 4 1 13 .231 0 0 0 0 1 4 5 1 9.0 0 .339 3-0
Sep 07, 2007 at Saint Xavier........ 3 4 1 14 .214 0 0 0 0 0 0 1 0 1.0 0 .048 0-3
Sep 07, 2007 vs Cardinal Stricth.... 5 3 4 23 -.043 0 0 0 0 0 0 4 0 4.0 0 .222 2-3
Sep 08, 2007 vs University of S F... 4 5 0 12 .417 0 0 0 0 0 1 3 3 4.0 0 .212 1-3
Sep 08, 2007 vs Cornerstone Univer.. 3 3 0 4 .750 1 2 0 0 0 0 2 0 2.0 0 .253 0-3
Sep 11, 2007 at Kansas W University. 4 1 3 15 -.133 0 0 0 0 0 1 4 2 5.0 0 .087 1-3
Sep 17, 2007 at Tabor College....... 5 3 3 31 .000 0 0 0 0 2 0 4 1 4.0 0 .044 2-3
Sep 20, 2007 at Park University..... 3 2 3 14 -.071 0 0 0 0 0 0 3 0 3.0 0 .028 0-3
Sep 22, 2007 at Southwestern College 3 4 3 14 .071 0 0 0 0 4 0 1 3 1.0 0 .192 3-0
Sep 25, 2007 MCPHERSON COLLEGE...... 4 9 3 30 .200 2 0 0 0 5 1 1 6 2.0 0 .287 3-1
Sep 27, 2007 FRIENDS UNIVERSITY..... 4 6 2 22 .182 0 0 0 1 5 1 8 1 9.0 0 .271 3-1
Sep 29, 2007 AVILA UNIVERSITY....... 5 5 5 23 .000 1 0 0 0 1 0 3 1 3.0 0 .217 2-3
Oct 02, 2007 BETHANY COLLEGE........ 4 3 2 28 .036 1 0 0 0 5 0 8 3 8.0 0 .176 1-3
Oct 04, 2007 at Bethel College...... 5 6 4 19 .105 1 0 0 0 4 1 1 2 2.0 0 .226 2-3
Oct 06, 2007 STERLING COLLEGE....... 1 0 0 0 .000 0 0 0 0 0 0 0 1 0.0 0 .197 3-2
Oct 08, 2007 at Ottawa University... 3 1 2 13 -.077 0 0 0 0 0 1 2 4 3.0 0 .190 3-0
Oct 10, 2007 KANSAS W UNIVERSITY.... 4 2 1 10 .100 0 0 0 0 1 0 4 2 4.0 0 .129 1-3
Oct 13, 2007 at Sterling College.... 3 1 1 11 .000 1 0 0 0 5 1 10 1 11.0 0 .191 3-0
Oct 19, 2007 SOUTHWESTERN COLLEGE... 3 1 2 6 -.167 0 0 0 0 2 1 2 1 3.0 0 .054 3-0
Oct 19, 2007 ST. AMBROSE............ 4 2 0 11 .182 4 0 0 0 3 0 0 0 0.0 0 .173 1-3
Oct 20, 2007 JOHNSON & WALES........ 3 2 0 5 .400 0 0 0 0 0 0 1 0 1.0 0 .426 3-0
Oct 20, 2007 MIDAMERICA NAZ......... 4 7 1 24 .250 3 0 0 0 4 2 6 0 8.0 0 .150 1-3
Oct 22, 2007 at McPherson College... 4 4 5 20 -.050 1 0 0 0 11 0 2 4 2.0 0 .132 3-1
Oct 24, 2007 at Friends University.. 4 8 3 20 .250 0 0 0 0 3 1 4 3 5.0 0 .231 1-3
Oct 27, 2007 TABOR COLLEGE.......... 5 4 0 12 .333 1 0 0 0 3 0 4 0 4.0 0 .172 2-3
Oct 30, 2007 at Bethany College..... 3 4 2 18 .111 3 0 0 0 2 1 4 3 5.0 0 .216 0-3
Nov 01, 2007 BETHEL COLLEGE......... 3 2 2 15 .000 1 0 0 0 4 0 1 4 1.0 0 .183 0-3
Nov 06, 2007 at Tabor College....... 5 7 3 23 .174 0 0 0 0 1 2 2 2 4.0 0 .163 2-3
Totals..............................107 108 60 460 .104 20 2 0 1 66 18 92 48 110.0 0
Games played: 107
Kills per game: 1.01
Assists per game: 0.19
Service aces per game: 0.02
Digs per game: 0.62
Blocks per game: 1.03