Saint Mary Individual Match-by-Match (as of Nov 17, 2006)
                                          All matches



                              # 8 Ashton McMillan

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 31, 2006 PARK UNIVERSITY........  3    2    3    8  -.125    0    0    0    1    0    0    0    0   0.0    0   .000  0-3 
Sep 05, 2006 at Haskell University..  2    5    1    9   .444    0    0    0    0    0    1    1    0   2.0    0   .180  3-0 
Sep 06, 2006 at Friends University..  3    3    5   10  -.200    0    0    0    0    0    0    0    0   0.0    0   .104  0-3 
Sep 12, 2006 TABOR COLLEGE..........  4    7    2   17   .294    0    0    0    0    1    1    3    0   4.0    0   .225  1-3 
Sep 14, 2006 BETHEL COLLEGE.........  4    6    6   17   .000    0    0    0    0    2    0    3    0   3.0    0   .100  3-1 
Sep 19, 2006 at Ottawa University...  3    7    2   18   .278    0    0    0    0    2    0    1    3   1.0    0   .179  0-3 
Sep 22, 2006 vs Calumet College.....  3    4    5   13  -.077    0    0    0    0    0    3    0    1   3.0    0   .315  3-0 
Sep 23, 2006 at Saint Ambrose.......  3    3    1    7   .286    0    0    0    0    0    1    2    2   3.0    0   .174  0-3 
Sep 23, 2006 vs Ashford University..  5    5    6   21  -.048    0    0    0    0    0    2    5    1   7.0    0   .206  3-2 
Sep 26, 2006 at Bethany College.....  5    7    2   10   .500    0    0    0    0    1    2    4    4   6.0    0   .121  2-3 
Sep 28, 2006 STERLING COLLEGE.......  4    5    3   11   .182    0    0    0    0    1    1    3    1   4.0    0   .274  1-3 
Sep 30, 2006 SOUTHWESTERN COLLEGE...  3    2    1    9   .111    2    0    0    0    0    1    1    0   2.0    0   .302  3-0 
Oct 03, 2006 at McPherson College...  3    5    5   17   .000    0    0    0    0    1    1    0    1   1.0    0   .008  0-3 
Oct 05, 2006 KANSAS W UNIVERSITY....  3    3    2    9   .111    0    0    0    0    0    0    6    4   6.0    0   .154  0-3 
Oct 07, 2006 at Manhatten C College.  4    9    5   26   .154   10    0    1    0    3    0    1    0   1.0    0   .291  3-1 
Oct 13, 2006 VALLEY CITY STATE......  3    5    2   11   .273    0    0    0    0    0    0    0    0   0.0    0   .253  1-3 
Oct 14, 2006 DANA COLLEGE...........  3    3    4   11  -.091    0    0    0    0    0    0    1    1   1.0    0   .138  0-3 
Oct 14, 2006 BENEDICTINE COLLEGE....  3    3    1    8   .250    0    0    0    0    2    0    2    0   2.0    0   .088  0-3 
Oct 17, 2006 at Bethel College......  3    3    4   14  -.071    0    0    0    0    0    0    4    2   4.0    1   .176  0-3 
Oct 19, 2006 OTTAWA UNIVERSITY......  3    1    3   11  -.182    1    0    0    0    1    0    0    0   0.0    0   .109  0-3 
Oct 23, 2006 BETHANY COLLEGE........  4    1    3    9  -.222    0    0    0    0    0    0    4    1   4.0    0   .170  3-1 
Oct 25, 2006 at Sterling College....  3    5    5   14   .000    0    0    0    0    0    0    3    1   3.0    0   .160  1-3 
Oct 28, 2006 at Southwestern College  3    4    2   14   .143    0    0    0    0    0    1    4    0   5.0    0   .231  3-0 
Oct 31, 2006 MCPHERSON COLLEGE......  2    2    1    6   .167    0    0    0    0    0    0    1    1   1.0    0  -.010  0-3 
Nov 2, 2006  at Kansas W University.  3    4    2   10   .200    0    0    0    0    0    0    0    0   0.0    0   .045  0-3 

Totals.............................. 82  104   76  310   .090   13    0    1    1   14   14   49   23  63.0    1

Games played: 82
Kills per game: 1.27
Assists per game: 0.16
Digs per game: 0.17
Blocks per game: 0.77