#10 Mary Ann Snyder
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 01, 2007 HASKELL UNIVERSITY..... 4 0 0 1 .000 0 3 1 0 14 0 0 0 0.0 0 .175 1-3
Sep 04, 2007 OTTAWA UNIVERSITY...... 3 0 0 0 .000 0 1 1 0 6 0 0 0 0.0 0 .339 3-0
Sep 07, 2007 at Saint Xavier........ 3 0 0 1 .000 0 2 4 3 6 0 0 0 0.0 0 .048 0-3
Sep 07, 2007 vs Cardinal Stricth.... 5 0 1 1 -1.000 0 1 1 2 10 0 0 0 0.0 0 .222 2-3
Sep 08, 2007 vs University of S F... 4 0 2 2 -1.000 0 8 2 1 3 0 0 0 0.0 0 .212 1-3
Sep 08, 2007 vs Cornerstone Univer.. 3 0 0 0 .000 0 0 2 0 4 0 0 0 0.0 0 .253 0-3
Sep 11, 2007 at Kansas W University. 4 0 0 2 .000 0 0 1 0 7 0 0 0 0.0 0 .087 1-3
Sep 17, 2007 at Tabor College....... 5 8 8 22 .000 0 2 2 7 12 0 0 0 0.0 0 .044 2-3
Sep 20, 2007 at Park University..... 3 0 2 9 -.222 1 0 0 5 5 1 0 0 1.0 0 .028 0-3
Sep 22, 2007 at Southwestern College 3 8 5 17 .176 0 1 0 2 8 1 0 0 1.0 0 .192 3-0
Sep 25, 2007 MCPHERSON COLLEGE...... 4 7 3 17 .235 1 1 1 1 15 1 1 1 2.0 0 .287 3-1
Sep 27, 2007 FRIENDS UNIVERSITY..... 4 1 0 2 .500 0 2 1 1 7 0 0 0 0.0 0 .271 3-1
Sep 29, 2007 AVILA UNIVERSITY....... 5 1 2 3 -.333 0 3 1 0 12 0 0 0 0.0 0 .217 2-3
Oct 02, 2007 BETHANY COLLEGE........ 4 0 0 2 .000 0 2 0 0 14 0 0 0 0.0 0 .176 1-3
Oct 04, 2007 at Bethel College...... 5 1 1 5 .000 0 0 2 0 19 0 0 0 0.0 0 .226 2-3
Oct 06, 2007 STERLING COLLEGE....... 5 5 7 14 -.143 0 0 4 0 9 0 0 0 0.0 2 .197 3-2
Oct 06, 2007 PITTSBURG STATE U...... 1 1 1 2 .000 0 0 0 0 0 0 0 1 0.0 0 .101 0-3
Oct 08, 2007 at Ottawa University... 3 1 0 2 .500 0 2 0 0 17 0 0 0 0.0 0 .190 3-0
Oct 10, 2007 KANSAS W UNIVERSITY.... 2 0 1 1 -1.000 0 1 0 0 0 0 0 0 0.0 0 .129 1-3
Oct 13, 2007 at Sterling College.... 3 0 0 0 .000 0 1 0 0 6 0 0 0 0.0 0 .191 3-0
Oct 19, 2007 SOUTHWESTERN COLLEGE... 3 0 0 0 .000 0 1 0 1 6 0 0 0 0.0 0 .054 3-0
Oct 19, 2007 ST. AMBROSE............ 4 0 0 4 .000 1 1 2 0 12 0 0 0 0.0 0 .173 1-3
Oct 20, 2007 JOHNSON & WALES........ 3 0 1 1 -1.000 0 4 1 2 12 0 0 0 0.0 0 .426 3-0
Oct 20, 2007 MIDAMERICA NAZ......... 4 0 0 1 .000 0 1 1 6 15 0 0 0 0.0 0 .150 1-3
Oct 22, 2007 at McPherson College... 4 0 1 2 -.500 0 1 3 2 39 0 0 0 0.0 0 .132 3-1
Oct 24, 2007 at Friends University.. 4 0 0 0 .000 0 1 1 3 25 0 0 0 0.0 0 .231 1-3
Oct 27, 2007 TABOR COLLEGE.......... 5 0 0 2 .000 0 0 3 1 32 0 0 0 0.0 0 .172 2-3
Oct 30, 2007 at Bethany College..... 3 0 2 2 -1.000 0 1 0 0 29 0 0 0 0.0 0 .216 0-3
Nov 01, 2007 BETHEL COLLEGE......... 3 0 0 0 .000 0 0 1 0 8 0 0 0 0.0 1 .183 0-3
Nov 06, 2007 at Tabor College....... 5 0 2 3 -.667 0 2 2 3 25 0 0 0 0.0 0 .163 2-3
Totals..............................111 33 39 118 -.051 3 42 37 40 377 3 1 2 4.0 3
Games played: 111
Kills per game: 0.30
Assists per game: 0.03
Service aces per game: 0.38
Digs per game: 3.40
Blocks per game: 0.04