Saint Mary Individual Match-by-Match (as of Nov 17, 2006)
                                          All matches



                             #11 Kathleen Geschwill

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 31, 2006 PARK UNIVERSITY........  3    5    4   17   .059    1    1    0    3    6    1    1    0   2.0    0   .000  0-3 
Sep 05, 2006 at Haskell University..  3    2    3    5  -.200    0    1    1    1    2    0   11    1  11.0    0   .180  3-0 
Sep 06, 2006 at Friends University..  3    5    2   13   .231    0    2    0    0    5    1    1    0   2.0    0   .104  0-3 
Sep 12, 2006 TABOR COLLEGE..........  4    7    3   12   .333    0    1    1    3    1    0    3    0   3.0    0   .225  1-3 
Sep 14, 2006 BETHEL COLLEGE.........  4    9    5   22   .182    0    0    0    1    7    2    9    2  11.0    0   .100  3-1 
Sep 19, 2006 at Ottawa University...  3    8    3   16   .312    0    0    0    1    9    3    8    2  11.0    0   .179  0-3 
Sep 22, 2006 vs Calumet College.....  3    8    0   14   .571    4    1    2    1    8    1    2    0   3.0    1   .315  3-0 
Sep 23, 2006 at Saint Ambrose.......  3    5    2   11   .273    0    1    2    0   10    2    1    2   3.0    0   .174  0-3 
Sep 23, 2006 vs Ashford University..  5   17   10   34   .206    0    0    1    2   15    2    2    0   4.0    0   .206  3-2 
Sep 26, 2006 at Bethany College.....  5   13    5   37   .216    0    0    2    2   22    0    4    0   4.0    0   .121  2-3 
Sep 28, 2006 STERLING COLLEGE.......  4   13    7   25   .240    0    4    2    2    8    2    4    0   6.0    0   .274  1-3 
Sep 30, 2006 SOUTHWESTERN COLLEGE...  3   12    2   24   .417    0    0    0    1    5    4    2    0   6.0    0   .302  3-0 
Oct 03, 2006 at McPherson College...  3    5    6   21  -.048    0    0    1    3    6    2    0    1   2.0    0   .008  0-3 
Oct 05, 2006 KANSAS W UNIVERSITY....  3    4    3   16   .062    0    1    0    3    1    1    2    1   3.0    0   .154  0-3 
Oct 07, 2006 at Manhatten C College.  4   13    6   35   .200    0    0    2    3   19    1    2    0   3.0    0   .291  3-1 
Oct 09, 2006 FRIENDS UNIVERSITY.....  4   18    5   26   .500    0    0    2    1    6    0    2    2   2.0    0   .263  3-1 
Oct 11, 2006 at Tabor College.......  3   10    4   21   .286    0    0    0    3   15    0    3    0   3.0    1   .243  0-3 
Oct 13, 2006 VALLEY CITY STATE......  4   11    4   18   .389    0    0    0    2    8    1    3    1   4.0    0   .253  1-3 
Oct 14, 2006 DANA COLLEGE...........  3   14    5   32   .281    0    0    3    0    1    0    2    1   2.0    0   .138  0-3 
Oct 14, 2006 BENEDICTINE COLLEGE....  3    2    5   13  -.231    0    2    3    1    2    1    2    1   3.0    0   .088  0-3 
Oct 17, 2006 at Bethel College......  3   10    5   17   .294    0    0    0    2    6    1    2    0   3.0    0   .176  0-3 
Oct 19, 2006 OTTAWA UNIVERSITY......  3    7    5   20   .100    0    1    2    0    6    0    3    2   3.0    0   .109  0-3 
Oct 23, 2006 BETHANY COLLEGE........  4   20    8   47   .255    0    0    4    1   18    2    2    2   4.0    0   .170  3-1 
Oct 25, 2006 at Sterling College....  4   12   10   38   .053    0    0    0    0    8    1    2    1   3.0    0   .160  1-3 
Oct 28, 2006 at Southwestern College  3    9    4   21   .238    0    0    2    1    3    3    3    0   6.0    0   .231  3-0 
Oct 31, 2006 MCPHERSON COLLEGE......  2    4    3    8   .125    0    0    0    2    1    0    0    0   0.0    0  -.010  0-3 
Nov 2, 2006  at Kansas W University.  3    9    6   24   .125    0    0    0    1    7    0    4    1   4.0    0   .045  0-3 

Totals.............................. 92  252  125  587   .216    5   15   30   40  205   31   80   20 111.0    2

Games played: 92
Kills per game: 2.74
Assists per game: 0.05
Service aces per game: 0.16
Digs per game: 2.23
Blocks per game: 1.21