#11 Kathleen Geschwill
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 01, 2007 HASKELL UNIVERSITY..... 4 10 6 13 .308 0 1 0 0 1 0 0 0 0.0 0 .175 1-3
Sep 04, 2007 OTTAWA UNIVERSITY...... 3 4 1 8 .375 0 0 0 1 3 2 1 1 3.0 0 .339 3-0
Sep 07, 2007 at Saint Xavier........ 3 3 2 9 .111 1 0 0 1 3 1 1 0 2.0 0 .048 0-3
Sep 07, 2007 vs Cardinal Stricth.... 5 11 2 23 .391 0 0 0 4 3 0 3 0 3.0 0 .222 2-3
Sep 08, 2007 vs University of S F... 4 3 3 25 .000 0 0 0 0 2 0 4 0 4.0 1 .212 1-3
Sep 08, 2007 vs Cornerstone Univer.. 3 5 0 18 .278 0 0 0 0 0 0 1 0 1.0 0 .253 0-3
Sep 25, 2007 MCPHERSON COLLEGE...... 3 3 2 6 .167 0 0 0 0 0 0 1 0 1.0 0 .287 3-1
Sep 27, 2007 FRIENDS UNIVERSITY..... 4 4 4 20 .000 0 0 0 2 5 1 3 3 4.0 0 .271 3-1
Sep 29, 2007 AVILA UNIVERSITY....... 5 12 4 23 .348 1 0 0 0 5 1 0 0 1.0 0 .217 2-3
Oct 02, 2007 BETHANY COLLEGE........ 4 10 6 20 .200 0 0 0 0 3 0 1 3 1.0 0 .176 1-3
Oct 04, 2007 at Bethel College...... 5 12 4 32 .250 0 0 0 2 12 1 4 4 5.0 0 .226 2-3
Oct 06, 2007 STERLING COLLEGE....... 5 12 7 31 .161 0 3 2 1 21 1 3 4 4.0 0 .197 3-2
Oct 06, 2007 PITTSBURG STATE U...... 3 6 5 25 .040 0 4 0 1 11 2 1 0 3.0 0 .101 0-3
Oct 08, 2007 at Ottawa University... 3 8 2 20 .300 0 0 0 0 1 0 2 1 2.0 0 .190 3-0
Oct 10, 2007 KANSAS W UNIVERSITY.... 4 8 5 39 .077 0 4 0 3 25 1 0 0 1.0 0 .129 1-3
Oct 13, 2007 at Sterling College.... 3 6 5 18 .056 1 0 0 0 8 0 3 0 3.0 0 .191 3-0
Oct 19, 2007 SOUTHWESTERN COLLEGE... 3 5 3 23 .087 0 0 0 0 6 1 3 1 4.0 0 .054 3-0
Oct 19, 2007 ST. AMBROSE............ 4 16 6 43 .233 0 0 1 0 18 0 2 0 2.0 0 .173 1-3
Oct 20, 2007 JOHNSON & WALES........ 3 8 2 21 .286 0 1 0 0 12 1 2 0 3.0 0 .426 3-0
Oct 20, 2007 MIDAMERICA NAZ......... 4 14 7 42 .167 0 5 1 2 24 1 4 1 5.0 0 .150 1-3
Oct 22, 2007 at McPherson College... 4 8 2 32 .188 0 1 1 0 20 1 2 1 3.0 0 .132 3-1
Oct 24, 2007 at Friends University.. 4 12 4 28 .286 0 0 0 1 14 0 2 0 2.0 0 .231 1-3
Oct 27, 2007 TABOR COLLEGE.......... 5 9 7 25 .080 1 0 2 1 21 0 5 1 5.0 0 .172 2-3
Oct 30, 2007 at Bethany College..... 3 5 1 20 .200 0 0 0 0 27 0 3 3 3.0 0 .216 0-3
Nov 01, 2007 BETHEL COLLEGE......... 3 5 0 17 .294 0 0 1 1 12 0 1 0 1.0 0 .183 0-3
Nov 06, 2007 at Tabor College....... 5 9 7 37 .054 0 0 1 2 20 2 4 3 6.0 0 .163 2-3
Totals.............................. 99 208 97 618 .180 4 19 9 22 277 16 56 26 72.0 1
Games played: 99
Kills per game: 2.10
Assists per game: 0.04
Service aces per game: 0.19
Digs per game: 2.80
Blocks per game: 0.73