Saint Mary Individual Match-by-Match (as of Nov 17, 2006)
                                          All matches



                               #14 Brandie Scott

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 31, 2006 PARK UNIVERSITY........  3    4    8   10  -.400    1    1    1    0    9    1    2    0   3.0    2   .000  0-3 
Sep 05, 2006 at Haskell University..  3    1    2   12  -.083    0    1    3    1    3    1    7    0   8.0    0   .180  3-0 
Sep 06, 2006 at Friends University..  3   12    4   24   .333    1    1    3    1    5    0    1    1   1.0    0   .104  0-3 
Sep 12, 2006 TABOR COLLEGE..........  4    8    9   30  -.033    0    2    1    1    4    0    7    0   7.0    0   .225  1-3 
Sep 14, 2006 BETHEL COLLEGE.........  4   10    5   24   .208    0    1    0    1   23    1    7    2   8.0    0   .100  3-1 
Sep 19, 2006 at Ottawa University...  3    8    2   20   .300    0    0    0    1   13    2    4    0   6.0    0   .179  0-3 
Sep 22, 2006 vs Calumet College.....  3   11    5   26   .231    0    0    1    2   19    2    1    0   3.0    0   .315  3-0 
Sep 23, 2006 at Saint Ambrose.......  1    0    2    5  -.400    0    0    1    2    2    0    0    0   0.0    0   .174  0-3 
Sep 26, 2006 at Bethany College.....  5   18    9   51   .176    0    2    3    2   32    0    0    0   0.0    0   .121  2-3 
Sep 28, 2006 STERLING COLLEGE.......  4   10    5   20   .250    0    2    1    3   11    1    2    0   3.0    0   .274  1-3 
Sep 30, 2006 SOUTHWESTERN COLLEGE...  3   11    3   22   .364    0    0    2    1   12    1    1    0   2.0    0   .302  3-0 
Oct 03, 2006 at McPherson College...  3    8    7   38   .026    0    0    2    1    7    1    2    0   3.0    0   .008  0-3 
Oct 05, 2006 KANSAS W UNIVERSITY....  3    7    4   19   .158    0    0    1    0    7    0    0    0   0.0    0   .154  0-3 
Oct 07, 2006 at Manhatten C College.  4   17    9   34   .235    0    2    1    0   19    0    1    0   1.0    0   .291  3-1 
Oct 09, 2006 FRIENDS UNIVERSITY.....  4   14    5   35   .257    0    2    2    0   15    2    1    0   3.0    0   .263  3-1 
Oct 11, 2006 at Tabor College.......  3    9    4   29   .172    0    1    0    0   13    0    0    0   0.0    1   .243  0-3 
Oct 13, 2006 VALLEY CITY STATE......  1    2    0    4   .500    0    1    0    0    4    0    0    0   0.0    0   .253  1-3 
Oct 19, 2006 OTTAWA UNIVERSITY......  3    5    3   14   .143    0    0    0    0    4    1    2    1   3.0    0   .109  0-3 
Oct 23, 2006 BETHANY COLLEGE........  4   12    8   39   .103    0    0    0    0   15    1    0    0   1.0    0   .170  3-1 
Oct 25, 2006 at Sterling College....  4   15    9   36   .167    0    0    0    0   13    0    2    0   2.0    0   .160  1-3 
Oct 28, 2006 at Southwestern College  3    9    3   24   .250    0    0    0    0   11    0    2    0   2.0    0   .231  3-0 
Oct 31, 2006 MCPHERSON COLLEGE......  2    2    7   13  -.385    0    0    0    0    5    0    0    0   0.0    0  -.010  0-3 
Nov 2, 2006  at Kansas W University.  3    2    0    5   .400    0    0    0    0   11    0    0    0   0.0    0   .045  0-3 

Totals.............................. 73  195  113  534   .154    2   16   22   16  257   14   42    4  56.0    3

Games played: 73
Kills per game: 2.67
Assists per game: 0.03
Service aces per game: 0.22
Digs per game: 3.52
Blocks per game: 0.77