#14 Brandie Scott
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 01, 2007 HASKELL UNIVERSITY..... 4 8 3 17 .294 0 3 4 0 7 0 3 0 3.0 0 .175 1-3
Sep 04, 2007 OTTAWA UNIVERSITY...... 3 6 2 14 .286 0 1 5 1 9 3 2 0 5.0 0 .339 3-0
Sep 07, 2007 at Saint Xavier........ 3 4 5 11 -.091 0 1 1 2 5 0 1 0 1.0 0 .048 0-3
Sep 07, 2007 vs Cardinal Stricth.... 5 10 1 31 .290 0 2 4 2 7 2 3 0 5.0 0 .222 2-3
Sep 08, 2007 vs University of S F... 4 11 1 17 .588 0 1 1 1 18 0 2 0 2.0 0 .212 1-3
Sep 08, 2007 vs Cornerstone Univer.. 3 7 2 21 .238 0 0 0 0 4 0 2 0 2.0 0 .253 0-3
Sep 11, 2007 at Kansas W University. 4 10 1 26 .346 0 6 0 1 3 0 2 1 2.0 0 .087 1-3
Sep 17, 2007 at Tabor College....... 5 10 9 22 .045 0 3 2 2 15 0 1 0 1.0 0 .044 2-3
Sep 20, 2007 at Park University..... 3 9 6 33 .091 0 1 0 2 10 0 0 0 0.0 0 .028 0-3
Sep 22, 2007 at Southwestern College 3 5 3 28 .071 0 3 2 1 12 1 0 0 1.0 0 .192 3-0
Sep 25, 2007 MCPHERSON COLLEGE...... 4 12 4 21 .381 0 6 2 1 24 0 2 1 2.0 0 .287 3-1
Sep 27, 2007 FRIENDS UNIVERSITY..... 4 14 3 25 .440 0 3 1 1 23 1 1 1 2.0 0 .271 3-1
Sep 29, 2007 AVILA UNIVERSITY....... 5 11 6 45 .111 2 4 4 0 15 2 1 0 3.0 0 .217 2-3
Oct 02, 2007 BETHANY COLLEGE........ 4 14 2 28 .429 0 5 3 2 23 1 1 1 2.0 0 .176 1-3
Oct 04, 2007 at Bethel College...... 5 18 2 52 .308 3 5 3 7 24 2 2 1 4.0 0 .226 2-3
Oct 06, 2007 STERLING COLLEGE....... 5 16 2 46 .304 2 8 1 1 14 1 3 2 4.0 0 .197 3-2
Oct 06, 2007 PITTSBURG STATE U...... 3 4 4 26 .000 0 3 0 1 10 1 3 0 4.0 0 .101 0-3
Oct 08, 2007 at Ottawa University... 3 8 1 31 .226 2 0 3 0 22 0 2 0 2.0 0 .190 3-0
Oct 10, 2007 KANSAS W UNIVERSITY.... 4 10 2 47 .170 0 2 3 2 24 1 1 0 2.0 0 .129 1-3
Oct 13, 2007 at Sterling College.... 3 12 1 35 .314 2 1 1 1 16 2 3 0 5.0 0 .191 3-0
Oct 19, 2007 SOUTHWESTERN COLLEGE... 3 5 5 23 .000 1 0 2 0 9 0 3 0 3.0 0 .054 3-0
Oct 19, 2007 ST. AMBROSE............ 4 9 2 35 .200 1 0 2 0 24 1 0 1 1.0 0 .173 1-3
Oct 20, 2007 JOHNSON & WALES........ 3 9 0 15 .600 0 3 1 0 11 0 2 0 2.0 0 .426 3-0
Oct 20, 2007 MIDAMERICA NAZ......... 4 10 4 37 .162 1 1 4 1 26 0 3 0 3.0 0 .150 1-3
Oct 22, 2007 at McPherson College... 4 11 3 42 .190 0 0 1 0 27 1 2 1 3.0 0 .132 3-1
Oct 24, 2007 at Friends University.. 4 11 1 41 .244 2 2 2 0 15 0 5 0 5.0 0 .231 1-3
Oct 27, 2007 TABOR COLLEGE.......... 5 13 9 53 .075 1 3 1 0 11 1 4 0 5.0 0 .172 2-3
Oct 30, 2007 at Bethany College..... 3 13 6 32 .219 0 2 0 0 33 0 3 0 3.0 0 .216 0-3
Nov 01, 2007 BETHEL COLLEGE......... 3 6 4 28 .071 1 1 0 0 11 1 0 0 1.0 0 .183 0-3
Nov 06, 2007 at Tabor College....... 5 16 6 45 .222 2 1 1 3 26 0 1 0 1.0 0 .163 2-3
Totals..............................115 302 100 927 .218 20 71 54 32 478 21 58 9 79.0 0
Games played: 115
Kills per game: 2.63
Assists per game: 0.17
Service aces per game: 0.62
Digs per game: 4.16
Blocks per game: 0.69