Southwestern College vs University S M (Oct 19, 2007)
Volleyball Box Score
Volleyball Box Score
Southwestern College vs University S M (Oct 19, 2007 at Leavenworth, Kansas)
Southwestern College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Southwestern College (0) 22 20 22
3 0 0 0 .000 University S M...... (3) 30 30 30 7-13
University S M | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Kara Gindlesperger.. 3| 1 1 8 .000| 0| 0 0| 0| 3| 0 2 1| 0
3 Kristen Orr......... 3| 0 0 1 .000| 1| 1 0| 2| 8| 0 0 0| 0
4 Beckie Neale........ 3| 1 0 2 .500| 14| 1 0| 0| 5| 0 0 0| 0
5 Rae Ann Tharp....... 3| 0 0 0 .000| 5| 2 2| 0| 4| 0 0 0| 0
6 Whitney Kraxner..... 3| 8 5 14 .214| 0| 0 0| 0| 1| 6 2 4| 0
7 Carolyn Geschwill... 3| 3 3 15 .000| 0| 0 0| 0| 0| 3 4 1| 0
8 Ashton McMillan..... 3| 1 2 6 -.167| 0| 0 0| 0| 2| 1 2 1| 0
9 Ann Denny........... 1| 0 0 0 .000| 0| 0 0| 0| 0| 1 0 0| 0
10 Mary Ann Snyder..... 3| 0 0 0 .000| 0| 1 0| 1| 6| 0 0 0| 0
11 Kathleen Geschwill.. 3| 5 3 23 .087| 0| 0 0| 0| 6| 1 3 1| 0
14 Brandie Scott....... 3| 5 5 23 .000| 1| 0 2| 0| 9| 0 3 0| 0
19 Dionca Higgins...... 3| 0 0 0 .000| 0| 2 1| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 24 19 92 .054| 21| 7 5| 3| 47|12 16 8| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 20.0
Game K E TA Pct
1 4 5 30 -.033 Site: Leavenworth, Kansas (Ryan Sports Center)
2 6 4 26 .077 Date: Oct 19, 2007 Attend: 76 Time: 1 Hour
3 14 7 36 .194 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Southwestern College vs University S M (Oct 19, 2007 at Leavenworth, Kansas)
Southwestern College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Southwestern College (0) 22 20 22
3 0 0 0 .000 University S M...... (3) 30 30 30 7-13
University S M | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Kara Gindlesperger.. 3| 1 1 8 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 2 1| 0 0 .000|
3 Kristen Orr......... 3| 0 0 1 .000| 1 0 7 .143| 1 0 6 1.000| 8 0| 0 0 0| 14 2 .875|
4 Beckie Neale........ 3| 1 0 2 .500| 14 0 40 .350| 1 0 20 1.000| 5 0| 0 0 0| 0 0 .000|
5 Rae Ann Tharp....... 3| 0 0 0 .000| 5 0 21 .238| 2 2 14 .857| 4 0| 0 0 0| 0 0 .000|
6 Whitney Kraxner..... 3| 8 5 14 .214| 0 0 0 .000| 0 0 0 .000| 1 0| 6 2 4| 0 0 .000|
7 Carolyn Geschwill... 3| 3 3 15 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 3 4 1| 0 0 .000|
8 Ashton McMillan..... 3| 1 2 6 -.167| 0 0 3 .000| 0 0 0 .000| 2 0| 1 2 1| 1 0 1.000|
9 Ann Denny........... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000|
10 Mary Ann Snyder..... 3| 0 0 0 .000| 0 0 0 .000| 1 0 15 1.000| 6 0| 0 0 0| 5 1 .833|
11 Kathleen Geschwill.. 3| 5 3 23 .087| 0 0 1 .000| 0 0 1 1.000| 6 0| 1 3 1| 9 0 1.000|
14 Brandie Scott....... 3| 5 5 23 .000| 1 0 2 .500| 0 2 12 .833| 9 0| 0 3 0| 13 0 1.000|
19 Dionca Higgins...... 3| 0 0 0 .000| 0 0 0 .000| 2 1 10 .900| 3 0| 0 0 0| 2 0 1.000|
Totals.............. 3| 24 19 92 .054| 21 0 75 .280| 7 5 78 .936| 47 0| 12 16 8| 44 3 .936|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 20.0
Game K E TA Pct
1 4 5 30 -.033 Site: Leavenworth, Kansas (Ryan Sports Center)
2 6 4 26 .077 Date: Oct 19, 2007 Attend: 76 Time: 1 Hour
3 14 7 36 .194 Referees:
Short Box Score
Short Box Score (Match)
Southwestern College vs University S M (Oct 19, 2007 at Leavenworth, Kansas)
University S M def. Southwestern College 30-22,30-20,30-22
Southwestern College (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
University S M (7-13) (Kills-aces-blocks) - Whitney Kraxner
8-0-8; Kathleen Geschwill 5-0-4; Brandie Scott 5-0-3; Carolyn
Geschwill 3-0-7; Ashton McMillan 1-0-3; Kara Gindlesperger 1-0-2;
Beckie Neale 1-1-0; Ann Denny 0-0-1; Dionca Higgins 0-2-0; Rae Ann
Tharp 0-2-0; Mary Ann Snyder 0-1-0; Kristen Orr 0-1-0; Totals
24-7-20.0. (Assists) - Beckie Neale 14. (Dig leaders) - Brandie Scott
9; Kristen Orr 8
Site: Leavenworth, Kansas (Ryan Sports Center)
Date: Oct 19, 2007 Attend: 76 Time: 1 Hour
Referees: