University S M vs Tabor College (Nov 06, 2007)
Volleyball Box Score
Volleyball Box Score
University S M vs Tabor College (Nov 06, 2007 at Hillsboro, Kansas)
University S M | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Kara Gindlesperger.. 5| 9 6 24 .125| 0| 0 0| 0| 7| 0 2 1| 0
3 Kristen Orr......... 4| 0 0 0 .000| 0| 2 3| 0| 0| 0 0 0| 0
4 Beckie Neale........ 5| 0 0 0 .000| 22| 2 3| 0| 17| 0 0 0| 0
5 Rae Ann Tharp....... 5| 0 0 0 .000| 25| 1 2| 0| 12| 0 0 0| 0
6 Whitney Kraxner..... 5| 2 0 9 .222| 0| 0 0| 0| 2| 2 4 3| 0
7 Carolyn Geschwill... 5| 9 0 31 .290| 0| 0 0| 0| 6| 8 5 3| 0
8 Ashton McMillan..... 5| 7 3 23 .174| 0| 0 0| 0| 1| 2 2 2| 0
10 Mary Ann Snyder..... 5| 0 2 3 -.667| 0| 2 2| 3| 25| 0 0 0| 0
11 Kathleen Geschwill.. 5| 9 7 37 .054| 0| 0 1| 2| 20| 2 4 3| 0
14 Brandie Scott....... 5| 16 6 45 .222| 2| 1 1| 3| 26| 0 1 0| 0
19 Dionca Higgins...... 5| 0 0 0 .000| 0| 1 0| 0| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 52 24 172 .163| 49| 9 12| 8|121|14 18 12| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 23.0
Game K E TA Pct
1 5 7 28 -.071 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 11 1 37 .270 University S M...... (2) 16 30 27 30 11 10-19
3 16 8 47 .170 Tabor College....... (3) 30 25 30 23 15
4 14 6 44 .182
5 6 2 16 .250
Tabor College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Hillsboro, Kansas (Tabor Gym)
2 0 0 0 .000 Date: Nov 06, 2007 Attend: 200 Time: 2hr 5min
3 0 0 0 .000 Referees:
4 0 0 0 .000 KCAC Conference Quarterfinals
5 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
University S M vs Tabor College (Nov 06, 2007 at Hillsboro, Kansas)
University S M | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Kara Gindlesperger.. 5| 9 6 24 .125| 0 0 0 .000| 0 0 0 .000| 7 0| 0 2 1| 0 0 .000|
3 Kristen Orr......... 4| 0 0 0 .000| 0 0 0 .000| 2 3 14 .786| 0 0| 0 0 0| 2 0 1.000|
4 Beckie Neale........ 5| 0 0 0 .000| 22 0 79 .278| 2 3 24 .875| 17 0| 0 0 0| 0 0 .000|
5 Rae Ann Tharp....... 5| 0 0 0 .000| 25 0 66 .379| 1 2 16 .875| 12 0| 0 0 0| 0 0 .000|
6 Whitney Kraxner..... 5| 2 0 9 .222| 0 0 0 .000| 0 0 0 .000| 2 0| 2 4 3| 0 0 .000|
7 Carolyn Geschwill... 5| 9 0 31 .290| 0 0 0 .000| 0 0 0 .000| 6 0| 8 5 3| 0 0 .000|
8 Ashton McMillan..... 5| 7 3 23 .174| 0 0 7 .000| 0 0 0 .000| 1 0| 2 2 2| 0 0 .000|
10 Mary Ann Snyder..... 5| 0 2 3 -.667| 0 0 0 .000| 2 2 16 .875| 25 0| 0 0 0| 38 3 .927|
11 Kathleen Geschwill.. 5| 9 7 37 .054| 0 0 0 .000| 0 1 5 .800| 20 0| 2 4 3| 30 2 .938|
14 Brandie Scott....... 5| 16 6 45 .222| 2 0 4 .500| 1 1 21 .952| 26 0| 0 1 0| 25 3 .893|
19 Dionca Higgins...... 5| 0 0 0 .000| 0 0 0 .000| 1 0 19 1.000| 5 0| 0 0 0| 0 0 .000|
Totals.............. 5| 52 24 172 .163| 49 0 156 .314| 9 12 115 .896|121 0| 14 18 12| 95 8 .922|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 23.0
Game K E TA Pct
1 5 7 28 -.071 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 11 1 37 .270 University S M...... (2) 16 30 27 30 11 10-19
3 16 8 47 .170 Tabor College....... (3) 30 25 30 23 15
4 14 6 44 .182
5 6 2 16 .250
Tabor College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Hillsboro, Kansas (Tabor Gym)
2 0 0 0 .000 Date: Nov 06, 2007 Attend: 200 Time: 2hr 5min
3 0 0 0 .000 Referees:
4 0 0 0 .000 KCAC Conference Quarterfinals
5 0 0 0 .000
Short Box Score
Short Box Score (Match)
University S M vs Tabor College (Nov 06, 2007 at Hillsboro, Kansas)
Tabor College def. University S M 30-16,25-30,30-27,23-30,15-11
University S M (10-19) (Kills-aces-blocks) - Brandie Scott
16-1-1; Carolyn Geschwill 9-0-13; Kathleen Geschwill 9-0-6; Kara
Gindlesperger 9-0-2; Ashton McMillan 7-0-4; Whitney Kraxner 2-0-6;
Dionca Higgins 0-1-0; Mary Ann Snyder 0-2-0; Rae Ann Tharp 0-1-0;
Beckie Neale 0-2-0; Kristen Orr 0-2-0; Totals 52-9-23.0. (Assists) -
Rae Ann Tharp 25; Beckie Neale 22. (Dig leaders) - Brandie Scott 26;
Mary Ann Snyder 25; Kathleen Geschwill 20; Beckie Neale 17; Rae Ann
Tharp 12
Tabor College (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists)
- . (Dig leaders) -
Site: Hillsboro, Kansas (Tabor Gym)
Date: Nov 06, 2007 Attend: 200 Time: 2hr 5min
Referees:
KCAC Conference Quarterfinals