University S M
Cumulative Season Statistics
Overall Team Statistics
University S M Overall Team Statistics (as of Oct 05, 2007)
All matches
Overall record: 4-11 Conf: 4-4 Home: 3-3 Away: 1-5 Neutral: 0-3
TEAM STATISTICS USM OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 577 0
Errors...................... 252 0
Total Attacks............... 1728 0
Attack Pct.................. .188 .000
Kills/Game.................. 9.8 0.0
SET...........................
Assists..................... 520 0
Assists/Game................ 8.8 0.0
SERVE.........................
Aces........................ 143 0
Errors...................... 132 0
Aces/Game................... 2.4 0.0
SERVE RECEPTIONS..............
Errors...................... 104 0
Errors/Game................. 1.8 0.0
DEFENSE.......................
Digs........................ 964 0
Digs/Game................... 16.3 0.0
BLOCKING......................
Block Solo.................. 102 0
Block Assist................ 260 0
Total Blocks................ 232.0 0.0
Blocks Per Game............. 3.9 0.0
Block Errors................ 126 0
BALL HANDLING ERRORS.......... 32 0
ATTENDANCE....................
Total....................... 1004 525
Dates/Avg Per Date.......... 6/167 6/88
Neutral site #/Avg.......... 3/45
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
University S M...... 0 0 2 2 0 - 4
Opponents........... 0 0 3 4 4 - 11
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
University S M...... 3 8 9 4 0 - 24
Opponents........... 12 7 6 6 4 - 35
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
University S M...... 379 389 385 272 49 - 1474
Opponents........... 411 401 399 273 61 - 1545
Overall Individual Statistics
University S M Overall Individual Statistics (as of Oct 05, 2007)
All matches
Overall record: 4-11 Conf: 4-4 Home: 3-3 Away: 1-5 Neutral: 0-3
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
5 Rae Ann Tharp 57 15- 9 0.16 0 27 .333 232 4.07 21 0.37 20
7 Carolyn Geschwill 59 15- 103 1.75 25 235 .332 4 0.07 0 0.00 0
9 Ann Denny 9 8- 3 0.33 1 7 .286 0 0.00 1 0.11 0
14 Brandie Scott 59 15- 149 2.53 50 391 .253 5 0.08 44 0.75 32
19 Dionca Higgins 57 15- 1 0.02 0 4 .250 1 0.02 15 0.26 8
11 Kathleen Geschwill 43 11- 77 1.79 34 197 .218 2 0.05 1 0.02 0
6 Whitney Kraxner 58 15- 64 1.10 31 165 .200 0 0.00 0 0.00 1
4 Beckie Neale 59 15- 3 0.05 1 12 .167 258 4.37 20 0.34 35
2 Kara Gindlesperger 57 15- 72 1.26 37 274 .128 4 0.07 0 0.00 0
8 Ashton McMillan 58 15- 63 1.09 38 272 .092 6 0.10 2 0.03 0
10 Mary Ann Snyder 59 15- 26 0.44 24 84 .024 2 0.03 26 0.44 19
16 Amy Schlicht 3 3- 0 0.00 0 0 .000 0 0.00 0 0.00 0
3 Kristen Orr 59 15- 7 0.12 9 55 -.036 6 0.10 13 0.22 17
21 Leah Jansen 6 4- 0 0.00 2 5 -.400 0 0.00 0 0.00 0
UNIVERSITY S M...... 59 15- 577 9.78 252 1728 .188 520 8.81 143 2.42 132
Opponents........... 59 0- 0 0.00 0 0 .000 0 0.00 0 0.00 0
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
5 Rae Ann Tharp 57 1 57 1.00 0 0 0 0.00 0 11
7 Carolyn Geschwill 59 0 21 0.36 48 84 132 2.24 24 2
9 Ann Denny 9 0 0 0.00 0 0 0 0.00 3 0
14 Brandie Scott 59 23 199 3.37 12 23 35 0.59 5 0
19 Dionca Higgins 57 3 42 0.74 0 0 0 0.00 0 0
11 Kathleen Geschwill 43 10 37 0.86 6 19 25 0.58 11 1
6 Whitney Kraxner 58 0 7 0.12 20 45 65 1.12 39 1
4 Beckie Neale 59 0 119 2.02 0 0 0 0.00 0 17
2 Kara Gindlesperger 57 3 36 0.63 4 38 42 0.74 18 0
8 Ashton McMillan 58 1 27 0.47 9 50 59 1.02 23 0
10 Mary Ann Snyder 59 22 142 2.41 3 1 4 0.07 1 0
16 Amy Schlicht 3 1 1 0.33 0 0 0 0.00 0 0
3 Kristen Orr 59 39 275 4.66 0 0 0 0.00 0 0
21 Leah Jansen 6 1 1 0.17 0 0 0 0.00 2 0
UNIVERSITY S M...... 59 104 964 16.34 102 260 232.0 3.93 126 32
Opponents........... 59 0 0 0.00 0 0 0.0 0.00 0 0
Category Leaders
University S M Category Leaders (as of Oct 05, 2007)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
5 Rae Ann Tharp 57 9 0.16 0 27 .333
7 Carolyn Geschwill 59 103 1.75 25 235 .332
9 Ann Denny 9 3 0.33 1 7 .286
14 Brandie Scott 59 149 2.53 50 391 .253
19 Dionca Higgins 57 1 0.02 0 4 .250
11 Kathleen Geschwill 43 77 1.79 34 197 .218
6 Whitney Kraxner 58 64 1.10 31 165 .200
4 Beckie Neale 59 3 0.05 1 12 .167
2 Kara Gindlesperger 57 72 1.26 37 274 .128
8 Ashton McMillan 58 63 1.09 38 272 .092
10 Mary Ann Snyder 59 26 0.44 24 84 .024
3 Kristen Orr 59 7 0.12 9 55 -.036
21 Leah Jansen 6 0 0.00 2 5 -.400
UNIVERSITY S M...... 59 577 9.78 252 1728 .188
Opponents........... 59 0 0.00 0 0 .000
## SET (by A/Game) G A A/Game
---------------------------------------
4 Beckie Neale 59 258 4.37
5 Rae Ann Tharp 57 232 4.07
8 Ashton McMillan 58 6 0.10
3 Kristen Orr 59 6 0.10
14 Brandie Scott 59 5 0.08
2 Kara Gindlesperger 57 4 0.07
7 Carolyn Geschwill 59 4 0.07
11 Kathleen Geschwill 43 2 0.05
10 Mary Ann Snyder 59 2 0.03
19 Dionca Higgins 57 1 0.02
UNIVERSITY S M...... 59 520 8.81
Opponents........... 59 0 0.00
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
7 Carolyn Geschwill 59 48 84 132.0 2.24 24
6 Whitney Kraxner 58 20 45 65.0 1.12 39
8 Ashton McMillan 58 9 50 59.0 1.02 23
2 Kara Gindlesperger 57 4 38 42.0 0.74 18
14 Brandie Scott 59 12 23 35.0 0.59 5
11 Kathleen Geschwill 43 6 19 25.0 0.58 11
10 Mary Ann Snyder 59 3 1 4.0 0.07 1
9 Ann Denny 9 0 0 0.0 0.00 3
21 Leah Jansen 6 0 0 0.0 0.00 2
UNIVERSITY S M...... 59 102 260 232.0 3.93 126
Opponents........... 59 0 0 0.0 0.00 0
## KILL (by K/Game) G K K/Game
----------------------------------------
14 Brandie Scott 59 149 2.53
11 Kathleen Geschwill 43 77 1.79
7 Carolyn Geschwill 59 103 1.75
2 Kara Gindlesperger 57 72 1.26
6 Whitney Kraxner 58 64 1.10
8 Ashton McMillan 58 63 1.09
10 Mary Ann Snyder 59 26 0.44
9 Ann Denny 9 3 0.33
5 Rae Ann Tharp 57 9 0.16
3 Kristen Orr 59 7 0.12
4 Beckie Neale 59 3 0.05
19 Dionca Higgins 57 1 0.02
21 Leah Jansen 6 0 0.00
UNIVERSITY S M...... 59 577 9.78
Opponents........... 59 0 0.00
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
3 Kristen Orr 59 13 17 0.22
4 Beckie Neale 59 20 35 0.34
5 Rae Ann Tharp 57 21 20 0.37
6 Whitney Kraxner 58 0 1 0.00
7 Carolyn Geschwill 59 0 0 0.00
8 Ashton McMillan 58 2 0 0.03
9 Ann Denny 9 1 0 0.11
10 Mary Ann Snyder 59 26 19 0.44
11 Kathleen Geschwill 43 1 0 0.02
14 Brandie Scott 59 44 32 0.75
16 Amy Schlicht 3 0 0 0.00
19 Dionca Higgins 57 15 8 0.26
UNIVERSITY S M...... 59 143 132 2.42
Opponents........... 59 0 0 0.00
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
3 Kristen Orr 59 275 4.66 0
14 Brandie Scott 59 199 3.37 0
10 Mary Ann Snyder 59 142 2.41 0
4 Beckie Neale 59 119 2.02 17
5 Rae Ann Tharp 57 57 1.00 11
11 Kathleen Geschwill 43 37 0.86 1
19 Dionca Higgins 57 42 0.74 0
2 Kara Gindlesperger 57 36 0.63 0
8 Ashton McMillan 58 27 0.47 0
7 Carolyn Geschwill 59 21 0.36 2
16 Amy Schlicht 3 1 0.33 0
21 Leah Jansen 6 1 0.17 0
6 Whitney Kraxner 58 7 0.12 1
9 Ann Denny 9 0 0.00 0
UNIVERSITY S M...... 59 964 16.34 32
Opponents........... 59 0 0.00 0
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
9 Ann Denny 9 0 0.00
7 Carolyn Geschwill 59 0 0.00
6 Whitney Kraxner 58 0 0.00
4 Beckie Neale 59 0 0.00
14 Brandie Scott 59 23 0.39
3 Kristen Orr 59 39 0.66
11 Kathleen Geschwill 43 10 0.23
8 Ashton McMillan 58 1 0.02
5 Rae Ann Tharp 57 1 0.02
10 Mary Ann Snyder 59 22 0.37
2 Kara Gindlesperger 57 3 0.05
21 Leah Jansen 6 1 0.17
16 Amy Schlicht 3 1 0.33
19 Dionca Higgins 57 3 0.05
UNIVERSITY S M...... 59 104 1.76
Opponents........... 59 0 0.00
Volleyball Statistics
University S M Volleyball Statistics (as of Oct 05, 2007)
All matches
Overall record: 4-11 Conf: 4-4 Home: 3-3 Away: 1-5 Neutral: 0-3
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
5 Rae Ann Tharp....... 57 9 0.16 0 27 .333 232 4.07 32 5 0.16 0 18 .278 128 4.00
7 Carolyn Geschwill... 59 103 1.75 25 235 .332 4 0.07 32 63 1.97 17 135 .341 4 0.12
9 Ann Denny........... 9 3 0.33 1 7 .286 0 0.00 5 2 0.40 1 4 .250 0 0.00
14 Brandie Scott....... 59 149 2.53 50 391 .253 5 0.08 32 89 2.78 26 216 .292 3 0.09
19 Dionca Higgins...... 57 1 0.02 0 4 .250 1 0.02 32 0 0.00 0 1 .000 1 0.03
11 Kathleen Geschwill.. 43 77 1.79 34 197 .218 2 0.05 19 33 1.74 17 86 .186 0 0.00
6 Whitney Kraxner..... 58 64 1.10 31 165 .200 0 0.00 31 32 1.03 11 90 .233 0 0.00
4 Beckie Neale........ 59 3 0.05 1 12 .167 258 4.37 32 2 0.06 1 6 .167 159 4.97
2 Kara Gindlesperger.. 57 72 1.26 37 274 .128 4 0.07 32 44 1.38 23 176 .119 3 0.09
8 Ashton McMillan..... 58 63 1.09 38 272 .092 6 0.10 32 36 1.12 21 172 .087 4 0.12
10 Mary Ann Snyder..... 59 26 0.44 24 84 .024 2 0.03 32 25 0.78 17 67 .119 1 0.03
16 Amy Schlicht........ 3 0 0.00 0 0 .000 0 0.00 1 0 0.00 0 0 .000 0 0.00
3 Kristen Orr......... 59 7 0.12 9 55 -.036 6 0.10 32 6 0.19 4 30 .067 5 0.16
21 Leah Jansen......... 6 0 0.00 2 5 -.400 0 0.00 3 0 0.00 1 4 -.250 0 0.00
UNIVERSITY S M...... 59 577 9.78 252 1728 .188 520 8.81 32 337 10.53 139 1005 .197 308 9.62
Opponents........... 59 0 0.00 0 0 .000 0 0.00 32 0 0.00 0 0 .000 0 0.00
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Rae Ann Tharp....... 21 0.37 1 57 1.00 0 0 0 0.00 15 0.47 0 43 1.34 0 0 0 0.00
Carolyn Geschwill... 0 0.00 0 21 0.36 48 84 132 2.24 0 0.00 0 15 0.47 33 52 85 2.66
Ann Denny........... 1 0.11 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Brandie Scott....... 44 0.75 23 199 3.37 12 23 35 0.59 32 1.00 16 133 4.16 8 11 19 0.59
Dionca Higgins...... 15 0.26 3 42 0.74 0 0 0 0.00 7 0.22 1 34 1.06 0 0 0 0.00
Kathleen Geschwill.. 1 0.02 10 37 0.86 6 19 25 0.58 0 0.00 5 23 1.21 4 10 14 0.74
Whitney Kraxner..... 0 0.00 0 7 0.12 20 45 65 1.12 0 0.00 0 7 0.23 14 27 41 1.32
Beckie Neale........ 20 0.34 0 119 2.02 0 0 0 0.00 11 0.34 0 92 2.88 0 0 0 0.00
Kara Gindlesperger.. 0 0.00 3 36 0.63 4 38 42 0.74 0 0.00 3 32 1.00 3 24 27 0.84
Ashton McMillan..... 2 0.03 1 27 0.47 9 50 59 1.02 0 0.00 1 26 0.81 8 32 40 1.25
Mary Ann Snyder..... 26 0.44 22 142 2.41 3 1 4 0.07 9 0.28 11 88 2.75 2 1 3 0.09
Amy Schlicht........ 0 0.00 1 1 0.33 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Kristen Orr......... 13 0.22 39 275 4.66 0 0 0 0.00 6 0.19 23 187 5.84 0 0 0 0.00
Leah Jansen......... 0 0.00 1 1 0.17 0 0 0 0.00 0 0.00 0 1 0.33 0 0 0 0.00
#TM................. 0 0
UNIVERSITY S M...... 143 2.42 104 964 16.34 102 260 232.0 3.93 80 2.50 60 681 21.28 72 157 150.5 4.70
Opponents........... 0 0.00 0 0 0.00 0 0 0.0 0.00 0 0.00 0 0 0.00 0 0 0.0 0.00
Combined Team Statistics
University S M Combined Team Statistics (as of Oct 05, 2007)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 4-11) ( 3-3 ) ( 1-5 ) ( 0-3 )
CONFERENCE.......... ( 4-4 ) ( 3-1 ) ( 1-3 ) ( 0-0 )
NON-CONFERENCE...... ( 0-7 ) ( 0-2 ) ( 0-2 ) ( 0-3 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
5 Rae Ann Tharp 57 9 0.16 0 27 .333 232 4.07 21 20 0.37 1 57 1.00 0 0 0 0.00 0 11
7 Carolyn Geschwill 59 103 1.75 25 235 .332 4 0.07 0 0 0.00 0 21 0.36 48 84 132 2.24 24 2
9 Ann Denny 9 3 0.33 1 7 .286 0 0.00 1 0 0.11 0 0 0.00 0 0 0 0.00 3 0
14 Brandie Scott 59 149 2.53 50 391 .253 5 0.08 44 32 0.75 23 199 3.37 12 23 35 0.59 5 0
19 Dionca Higgins 57 1 0.02 0 4 .250 1 0.02 15 8 0.26 3 42 0.74 0 0 0 0.00 0 0
11 Kathleen Geschwill 43 77 1.79 34 197 .218 2 0.05 1 0 0.02 10 37 0.86 6 19 25 0.58 11 1
6 Whitney Kraxner 58 64 1.10 31 165 .200 0 0.00 0 1 0.00 0 7 0.12 20 45 65 1.12 39 1
4 Beckie Neale 59 3 0.05 1 12 .167 258 4.37 20 35 0.34 0 119 2.02 0 0 0 0.00 0 17
2 Kara Gindlesperger 57 72 1.26 37 274 .128 4 0.07 0 0 0.00 3 36 0.63 4 38 42 0.74 18 0
8 Ashton McMillan 58 63 1.09 38 272 .092 6 0.10 2 0 0.03 1 27 0.47 9 50 59 1.02 23 0
10 Mary Ann Snyder 59 26 0.44 24 84 .024 2 0.03 26 19 0.44 22 142 2.41 3 1 4 0.07 1 0
16 Amy Schlicht 3 0 0.00 0 0 .000 0 0.00 0 0 0.00 1 1 0.33 0 0 0 0.00 0 0
3 Kristen Orr 59 7 0.12 9 55 -.036 6 0.10 13 17 0.22 39 275 4.66 0 0 0 0.00 0 0
21 Leah Jansen 6 0 0.00 2 5 -.400 0 0.00 0 0 0.00 1 1 0.17 0 0 0 0.00 2 0
#TM 0
UNIVERSITY S M...... 59 577 9.78 252 1728 .188 520 8.81 143 132 2.42 104 964 16.34 102 260 232.0 3.93 126 32
Opponents........... 59 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0.0 0.00 0 0
TEAM STATISTICS USM OPP
--------------------------------------
ATTACK..............
Kills............. 577 0
Errors............ 252 0
Total Attacks..... 1728 0
Attack Pct........ .188 .000
Kills/Game........ 9.8 0.0
SET.................
Assists........... 520 0
Assists/Game...... 8.8 0.0
SERVE...............
Aces.............. 143 0
Errors............ 132 0
Aces/Game......... 2.4 0.0
SERVE RECEPTIONS....
Errors............ 104 0
Errors/Game....... 1.8 0.0
DEFENSE.............
Digs.............. 964 0
Digs/Game......... 16.3 0.0
BLOCKING............
Block Solo........ 102 0
Block Assist...... 260 0
Total Blocks...... 232.0 0.0
Blocks Per Game... 3.9 0.0
Block Errors...... 126 0
BALL HANDLING ERRORS 32 0
ATTENDANCE..........
Total............. 1004 525
Dates/Avg Per Date 6/167 6/88
Neutral site #/Avg 3/45
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 01 HASKELL UNIVERSITY L 1-3 28-30,30-24,16-30,27-30 175
* Sep 04 OTTAWA UNIVERSITY W 3-0 30-22,30-22,30-24 186
Sep 07 at Saint Xavier L 0-3 20-30,19-30,17-30 78
Sep 07 vs Cardinal Stricth L 2-3 22-30,30-28,28-30,30-26,14-16 45
Sep 08 vs University of S F L 1-3 32-34,30-23,21-30,26-30 40
Sep 08 vs Cornerstone Univer L 0-3 23-30,23-30,14-30 50
* Sep 11 at Kansas W University L 1-3 28-30,21-30,30-28,21-30 75
* Sep 17 at Tabor College L 2-3 23-30,22-30,30-28,30-24,10-15 82
Sep 20 at Park University L 0-3 27-30,17-30,19-30 75
* Sep 22 at Southwestern College W 3-0 30-14,30-24,30-25 70
* Sep 25 MCPHERSON COLLEGE W 3-1 30-11,26-30,30-20,30-21 123
* Sep 27 FRIENDS UNIVERSITY W 3-1 17-30,30-22,30-22,30-20 122
Sep 29 AVILA UNIVERSITY L 2-3 24-30,30-26,30-22,30-32,13-15 175
* Oct 02 BETHANY COLLEGE L 1-3 22-30,21-30,30-24,23-30 223
* Oct 04 at Bethel College L 2-3 23-30,30-22,30-26,25-30,12-15 145