University S M
Cumulative Season Statistics
Overall Team Statistics
University S M Overall Team Statistics (as of Nov 07, 2007)
All matches
Overall record: 10-20 Conf: 9-9 Home: 6-9 Away: 4-8 Neutral: 0-3
TEAM STATISTICS USM OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1198 0
Errors...................... 513 0
Total Attacks............... 3790 0
Attack Pct.................. .181 .000
Kills/Game.................. 10.4 0.0
SET...........................
Assists..................... 1069 0
Assists/Game................ 9.3 0.0
SERVE.........................
Aces........................ 275 0
Errors...................... 238 0
Aces/Game................... 2.4 0.0
SERVE RECEPTIONS..............
Errors...................... 163 0
Errors/Game................. 1.4 0.0
DEFENSE.......................
Digs........................ 2286 0
Digs/Game................... 19.9 0.0
BLOCKING......................
Block Solo.................. 235 0
Block Assist................ 570 0
Total Blocks................ 520.0 0.0
Blocks Per Game............. 4.5 0.0
Block Errors................ 263 0
BALL HANDLING ERRORS.......... 61 0
ATTENDANCE....................
Total....................... 1955 1181
Dates/Avg Per Date.......... 15/130 12/98
Neutral site #/Avg.......... 3/45
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
University S M...... 0 0 6 3 1 - 10
Opponents........... 0 0 6 8 6 - 20
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
University S M...... 9 16 17 7 1 - 50
Opponents........... 21 14 13 11 6 - 65
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
University S M...... 765 786 806 472 88 - 2917
Opponents........... 811 783 798 480 105 - 2977
Overall Individual Statistics
University S M Overall Individual Statistics (as of Nov 07, 2007)
All matches
Overall record: 10-20 Conf: 9-9 Home: 6-9 Away: 4-8 Neutral: 0-3
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
5 Rae Ann Tharp 111 30- 16 0.14 0 45 .356 462 4.16 40 0.36 38
7 Carolyn Geschwill 115 30- 227 1.97 60 561 .298 7 0.06 0 0.00 0
14 Brandie Scott 115 30- 302 2.63 100 927 .218 20 0.17 71 0.62 54
9 Ann Denny 14 13- 3 0.21 1 10 .200 0 0.00 1 0.07 0
6 Whitney Kraxner 114 30- 135 1.18 64 384 .185 1 0.01 0 0.00 2
11 Kathleen Geschwill 99 26- 208 2.10 97 618 .180 4 0.04 19 0.19 9
4 Beckie Neale 115 30- 5 0.04 1 24 .167 530 4.61 44 0.38 57
2 Kara Gindlesperger 113 30- 143 1.27 74 541 .128 11 0.10 0 0.00 0
8 Ashton McMillan 107 29- 108 1.01 60 460 .104 20 0.19 2 0.02 0
3 Kristen Orr 89 25- 15 0.17 13 86 .023 10 0.11 19 0.21 27
12 Marie Delgado 2 2- 0 0.00 0 0 .000 0 0.00 0 0.00 0
16 Amy Schlicht 6 6- 0 0.00 0 1 .000 0 0.00 0 0.00 0
21 Leah Jansen 9 6- 2 0.22 2 9 .000 0 0.00 0 0.00 0
10 Mary Ann Snyder 111 30- 33 0.30 39 118 -.051 3 0.03 42 0.38 37
19 Dionca Higgins 112 30- 1 0.01 2 6 -.167 1 0.01 37 0.33 14
UNIVERSITY S M...... 115 30- 1198 10.42 513 3790 .181 1069 9.30 275 2.39 238
Opponents........... 115 0- 0 0.00 0 0 .000 0 0.00 0 0.00 0
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
5 Rae Ann Tharp 111 1 166 1.50 0 0 0 0.00 0 17
7 Carolyn Geschwill 115 0 61 0.53 106 175 281 2.44 57 4
14 Brandie Scott 115 32 478 4.16 21 58 79 0.69 9 0
9 Ann Denny 14 0 2 0.14 1 1 2 0.14 3 0
6 Whitney Kraxner 114 0 27 0.24 62 106 168 1.47 76 2
11 Kathleen Geschwill 99 22 277 2.80 16 56 72 0.73 26 1
4 Beckie Neale 115 0 254 2.21 0 0 0 0.00 0 27
2 Kara Gindlesperger 113 3 86 0.76 8 81 89 0.79 40 4
8 Ashton McMillan 107 1 66 0.62 18 92 110 1.03 48 0
3 Kristen Orr 89 59 394 4.43 0 0 0 0.00 0 3
12 Marie Delgado 2 0 0 0.00 0 0 0 0.00 0 0
16 Amy Schlicht 6 1 10 1.67 0 0 0 0.00 0 0
21 Leah Jansen 9 1 3 0.33 0 0 0 0.00 2 0
10 Mary Ann Snyder 111 40 377 3.40 3 1 4 0.04 2 3
19 Dionca Higgins 112 3 85 0.76 0 0 0 0.00 0 0
UNIVERSITY S M...... 115 163 2286 19.88 235 570 520.0 4.52 263 61
Opponents........... 115 0 0 0.00 0 0 0.0 0.00 0 0
Category Leaders
University S M Category Leaders (as of Nov 07, 2007)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
5 Rae Ann Tharp 111 16 0.14 0 45 .356
7 Carolyn Geschwill 115 227 1.97 60 561 .298
14 Brandie Scott 115 302 2.63 100 927 .218
9 Ann Denny 14 3 0.21 1 10 .200
6 Whitney Kraxner 114 135 1.18 64 384 .185
11 Kathleen Geschwill 99 208 2.10 97 618 .180
4 Beckie Neale 115 5 0.04 1 24 .167
2 Kara Gindlesperger 113 143 1.27 74 541 .128
8 Ashton McMillan 107 108 1.01 60 460 .104
3 Kristen Orr 89 15 0.17 13 86 .023
16 Amy Schlicht 6 0 0.00 0 1 .000
21 Leah Jansen 9 2 0.22 2 9 .000
10 Mary Ann Snyder 111 33 0.30 39 118 -.051
19 Dionca Higgins 112 1 0.01 2 6 -.167
UNIVERSITY S M...... 115 1198 10.42 513 3790 .181
Opponents........... 115 0 0.00 0 0 .000
## SET (by A/Game) G A A/Game
---------------------------------------
4 Beckie Neale 115 530 4.61
5 Rae Ann Tharp 111 462 4.16
8 Ashton McMillan 107 20 0.19
14 Brandie Scott 115 20 0.17
3 Kristen Orr 89 10 0.11
2 Kara Gindlesperger 113 11 0.10
7 Carolyn Geschwill 115 7 0.06
11 Kathleen Geschwill 99 4 0.04
10 Mary Ann Snyder 111 3 0.03
19 Dionca Higgins 112 1 0.01
6 Whitney Kraxner 114 1 0.01
21 Leah Jansen 9 0 0.00
UNIVERSITY S M...... 115 1069 9.30
Opponents........... 115 0 0.00
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
7 Carolyn Geschwill 115 106 175 281.0 2.44 57
6 Whitney Kraxner 114 62 106 168.0 1.47 76
8 Ashton McMillan 107 18 92 110.0 1.03 48
2 Kara Gindlesperger 113 8 81 89.0 0.79 40
11 Kathleen Geschwill 99 16 56 72.0 0.73 26
14 Brandie Scott 115 21 58 79.0 0.69 9
9 Ann Denny 14 1 1 2.0 0.14 3
10 Mary Ann Snyder 111 3 1 4.0 0.04 2
21 Leah Jansen 9 0 0 0.0 0.00 2
UNIVERSITY S M...... 115 235 570 520.0 4.52 263
Opponents........... 115 0 0 0.0 0.00 0
## KILL (by K/Game) G K K/Game
----------------------------------------
14 Brandie Scott 115 302 2.63
11 Kathleen Geschwill 99 208 2.10
7 Carolyn Geschwill 115 227 1.97
2 Kara Gindlesperger 113 143 1.27
6 Whitney Kraxner 114 135 1.18
8 Ashton McMillan 107 108 1.01
10 Mary Ann Snyder 111 33 0.30
21 Leah Jansen 9 2 0.22
9 Ann Denny 14 3 0.21
3 Kristen Orr 89 15 0.17
5 Rae Ann Tharp 111 16 0.14
4 Beckie Neale 115 5 0.04
19 Dionca Higgins 112 1 0.01
16 Amy Schlicht 6 0 0.00
UNIVERSITY S M...... 115 1198 10.42
Opponents........... 115 0 0.00
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
3 Kristen Orr 89 19 27 0.21
4 Beckie Neale 115 44 57 0.38
5 Rae Ann Tharp 111 40 38 0.36
6 Whitney Kraxner 114 0 2 0.00
7 Carolyn Geschwill 115 0 0 0.00
8 Ashton McMillan 107 2 0 0.02
9 Ann Denny 14 1 0 0.07
10 Mary Ann Snyder 111 42 37 0.38
11 Kathleen Geschwill 99 19 9 0.19
14 Brandie Scott 115 71 54 0.62
16 Amy Schlicht 6 0 0 0.00
19 Dionca Higgins 112 37 14 0.33
UNIVERSITY S M...... 115 275 238 2.39
Opponents........... 115 0 0 0.00
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
3 Kristen Orr 89 394 4.43 3
14 Brandie Scott 115 478 4.16 0
10 Mary Ann Snyder 111 377 3.40 3
11 Kathleen Geschwill 99 277 2.80 1
4 Beckie Neale 115 254 2.21 27
16 Amy Schlicht 6 10 1.67 0
5 Rae Ann Tharp 111 166 1.50 17
2 Kara Gindlesperger 113 86 0.76 4
19 Dionca Higgins 112 85 0.76 0
8 Ashton McMillan 107 66 0.62 0
7 Carolyn Geschwill 115 61 0.53 4
21 Leah Jansen 9 3 0.33 0
6 Whitney Kraxner 114 27 0.24 2
9 Ann Denny 14 2 0.14 0
12 Marie Delgado 2 0 0.00 0
UNIVERSITY S M...... 115 2286 19.88 61
Opponents........... 115 0 0.00 0
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
6 Whitney Kraxner 114 0 0.00
7 Carolyn Geschwill 115 0 0.00
9 Ann Denny 14 0 0.00
4 Beckie Neale 115 0 0.00
14 Brandie Scott 115 32 0.28
11 Kathleen Geschwill 99 22 0.22
3 Kristen Orr 89 59 0.66
8 Ashton McMillan 107 1 0.01
16 Amy Schlicht 6 1 0.17
10 Mary Ann Snyder 111 40 0.36
5 Rae Ann Tharp 111 1 0.01
2 Kara Gindlesperger 113 3 0.03
19 Dionca Higgins 112 3 0.03
21 Leah Jansen 9 1 0.11
UNIVERSITY S M...... 115 163 1.42
Opponents........... 115 0 0.00
Volleyball Statistics
University S M Volleyball Statistics (as of Nov 07, 2007)
All matches
Overall record: 10-20 Conf: 9-9 Home: 6-9 Away: 4-8 Neutral: 0-3
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
5 Rae Ann Tharp....... 111 16 0.14 0 45 .356 462 4.16 69 9 0.13 0 31 .290 283 4.10
7 Carolyn Geschwill... 115 227 1.97 60 561 .298 7 0.06 69 152 2.20 40 347 .323 7 0.10
14 Brandie Scott....... 115 302 2.63 100 927 .218 20 0.17 69 194 2.81 60 594 .226 14 0.20
9 Ann Denny........... 14 3 0.21 1 10 .200 0 0.00 8 2 0.25 1 4 .250 0 0.00
6 Whitney Kraxner..... 114 135 1.18 64 384 .185 1 0.01 68 78 1.15 37 248 .165 1 0.01
11 Kathleen Geschwill.. 99 208 2.10 97 618 .180 4 0.04 56 111 1.98 53 339 .171 2 0.04
4 Beckie Neale........ 115 5 0.04 1 24 .167 530 4.61 69 4 0.06 1 17 .176 337 4.88
2 Kara Gindlesperger.. 113 143 1.27 74 541 .128 11 0.10 69 88 1.28 44 353 .125 7 0.10
8 Ashton McMillan..... 107 108 1.01 60 460 .104 20 0.19 65 63 0.97 39 297 .081 11 0.17
3 Kristen Orr......... 89 15 0.17 13 86 .023 10 0.11 54 14 0.26 7 55 .127 9 0.17
12 Marie Delgado....... 2 0 0.00 0 0 .000 0 0.00 -
16 Amy Schlicht........ 6 0 0.00 0 1 .000 0 0.00 1 0 0.00 0 0 .000 0 0.00
21 Leah Jansen......... 9 2 0.22 2 9 .000 0 0.00 4 0 0.00 1 6 -.167 0 0.00
10 Mary Ann Snyder..... 111 33 0.30 39 118 -.051 3 0.03 67 31 0.46 28 90 .033 1 0.01
19 Dionca Higgins...... 112 1 0.01 2 6 -.167 1 0.01 69 0 0.00 0 1 .000 1 0.01
UNIVERSITY S M...... 115 1198 10.42 513 3790 .181 1069 9.30 69 746 10.81 311 2382 .183 673 9.75
Opponents........... 115 0 0.00 0 0 .000 0 0.00 69 0 0.00 0 0 .000 0 0.00
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Rae Ann Tharp....... 40 0.36 1 166 1.50 0 0 0 0.00 29 0.42 0 118 1.71 0 0 0 0.00
Carolyn Geschwill... 0 0.00 0 61 0.53 106 175 281 2.44 0 0.00 0 35 0.51 68 118 186 2.70
Brandie Scott....... 71 0.62 32 478 4.16 21 58 79 0.69 51 0.74 20 315 4.57 15 37 52 0.75
Ann Denny........... 1 0.07 0 2 0.14 1 1 2 0.14 0 0.00 0 0 0.00 1 0 1 0.12
Whitney Kraxner..... 0 0.00 0 27 0.24 62 106 168 1.47 0 0.00 0 23 0.34 46 75 121 1.78
Kathleen Geschwill.. 19 0.19 22 277 2.80 16 56 72 0.73 8 0.14 12 178 3.18 8 34 42 0.75
Beckie Neale........ 44 0.38 0 254 2.21 0 0 0 0.00 26 0.38 0 165 2.39 0 0 0 0.00
Kara Gindlesperger.. 0 0.00 3 86 0.76 8 81 89 0.79 0 0.00 3 71 1.03 6 59 65 0.94
Ashton McMillan..... 2 0.02 1 66 0.62 18 92 110 1.03 0 0.00 1 57 0.88 13 65 78 1.20
Kristen Orr......... 19 0.21 59 394 4.43 0 0 0 0.00 10 0.19 41 284 5.26 0 0 0 0.00
Marie Delgado....... 0 0.00 0 0 0.00 0 0 0 0.00 -
Amy Schlicht........ 0 0.00 1 10 1.67 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Leah Jansen......... 0 0.00 1 3 0.33 0 0 0 0.00 0 0.00 0 1 0.25 0 0 0 0.00
Mary Ann Snyder..... 42 0.38 40 377 3.40 3 1 4 0.04 17 0.25 18 259 3.87 2 1 3 0.04
Dionca Higgins...... 37 0.33 3 85 0.76 0 0 0 0.00 22 0.32 1 61 0.88 0 0 0 0.00
#TM................. 0 0
UNIVERSITY S M...... 275 2.39 163 2286 19.88 235 570 520.0 4.52 163 2.36 96 1567 22.71 159 389 353.5 5.12
Opponents........... 0 0.00 0 0 0.00 0 0 0.0 0.00 0 0.00 0 0 0.00 0 0 0.0 0.00
Combined Team Statistics
University S M Combined Team Statistics (as of Nov 07, 2007)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (10-20) ( 6-9 ) ( 4-8 ) ( 0-3 )
CONFERENCE.......... ( 9-9 ) ( 5-4 ) ( 4-5 ) ( 0-0 )
NON-CONFERENCE...... ( 1-11) ( 1-5 ) ( 0-3 ) ( 0-3 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
5 Rae Ann Tharp 111 16 0.14 0 45 .356 462 4.16 40 38 0.36 1 166 1.50 0 0 0 0.00 0 17
7 Carolyn Geschwill 115 227 1.97 60 561 .298 7 0.06 0 0 0.00 0 61 0.53 106 175 281 2.44 57 4
14 Brandie Scott 115 302 2.63 100 927 .218 20 0.17 71 54 0.62 32 478 4.16 21 58 79 0.69 9 0
9 Ann Denny 14 3 0.21 1 10 .200 0 0.00 1 0 0.07 0 2 0.14 1 1 2 0.14 3 0
6 Whitney Kraxner 114 135 1.18 64 384 .185 1 0.01 0 2 0.00 0 27 0.24 62 106 168 1.47 76 2
11 Kathleen Geschwill 99 208 2.10 97 618 .180 4 0.04 19 9 0.19 22 277 2.80 16 56 72 0.73 26 1
4 Beckie Neale 115 5 0.04 1 24 .167 530 4.61 44 57 0.38 0 254 2.21 0 0 0 0.00 0 27
2 Kara Gindlesperger 113 143 1.27 74 541 .128 11 0.10 0 0 0.00 3 86 0.76 8 81 89 0.79 40 4
8 Ashton McMillan 107 108 1.01 60 460 .104 20 0.19 2 0 0.02 1 66 0.62 18 92 110 1.03 48 0
3 Kristen Orr 89 15 0.17 13 86 .023 10 0.11 19 27 0.21 59 394 4.43 0 0 0 0.00 0 3
12 Marie Delgado 2 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
16 Amy Schlicht 6 0 0.00 0 1 .000 0 0.00 0 0 0.00 1 10 1.67 0 0 0 0.00 0 0
21 Leah Jansen 9 2 0.22 2 9 .000 0 0.00 0 0 0.00 1 3 0.33 0 0 0 0.00 2 0
10 Mary Ann Snyder 111 33 0.30 39 118 -.051 3 0.03 42 37 0.38 40 377 3.40 3 1 4 0.04 2 3
19 Dionca Higgins 112 1 0.01 2 6 -.167 1 0.01 37 14 0.33 3 85 0.76 0 0 0 0.00 0 0
#TM 0
UNIVERSITY S M...... 115 1198 10.42 513 3790 .181 1069 9.30 275 238 2.39 163 2286 19.88 235 570 520.0 4.52 263 61
Opponents........... 115 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0.0 0.00 0 0
TEAM STATISTICS USM OPP
--------------------------------------
ATTACK..............
Kills............. 1198 0
Errors............ 513 0
Total Attacks..... 3790 0
Attack Pct........ .181 .000
Kills/Game........ 10.4 0.0
SET.................
Assists........... 1069 0
Assists/Game...... 9.3 0.0
SERVE...............
Aces.............. 275 0
Errors............ 238 0
Aces/Game......... 2.4 0.0
SERVE RECEPTIONS....
Errors............ 163 0
Errors/Game....... 1.4 0.0
DEFENSE.............
Digs.............. 2286 0
Digs/Game......... 19.9 0.0
BLOCKING............
Block Solo........ 235 0
Block Assist...... 570 0
Total Blocks...... 520.0 0.0
Blocks Per Game... 4.5 0.0
Block Errors...... 263 0
BALL HANDLING ERRORS 61 0
ATTENDANCE..........
Total............. 1955 1181
Dates/Avg Per Date 15/130 12/98
Neutral site #/Avg 3/45
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 01 HASKELL UNIVERSITY L 1-3 28-30,30-24,16-30,27-30 175
* Sep 04 OTTAWA UNIVERSITY W 3-0 30-22,30-22,30-24 186
Sep 07 at Saint Xavier L 0-3 20-30,19-30,17-30 78
Sep 07 vs Cardinal Stricth L 2-3 22-30,30-28,28-30,30-26,14-16 45
Sep 08 vs University of S F L 1-3 32-34,30-23,21-30,26-30 40
Sep 08 vs Cornerstone Univer L 0-3 23-30,23-30,14-30 50
* Sep 11 at Kansas W University L 1-3 28-30,21-30,30-28,21-30 75
* Sep 17 at Tabor College L 2-3 23-30,22-30,30-28,30-24,10-15 82
Sep 20 at Park University L 0-3 27-30,17-30,19-30 75
* Sep 22 at Southwestern College W 3-0 30-14,30-24,30-25 70
* Sep 25 MCPHERSON COLLEGE W 3-1 30-11,26-30,30-20,30-21 123
* Sep 27 FRIENDS UNIVERSITY W 3-1 17-30,30-22,30-22,30-20 122
Sep 29 AVILA UNIVERSITY L 2-3 24-30,30-26,30-22,30-32,13-15 175
* Oct 02 BETHANY COLLEGE L 1-3 22-30,21-30,30-24,23-30 223
* Oct 04 at Bethel College L 2-3 23-30,30-22,30-26,25-30,12-15 145
* Oct 06 STERLING COLLEGE W 3-2 25-30,24-30,30-22,30-18,16-14 57
Oct 06 PITTSBURG STATE U L 0-3 14-30,23-30,18-30 100
* Oct 08 at Ottawa University W 3-0 30-23,30-28,30-23 100
* Oct 10 KANSAS W UNIVERSITY L 1-3 18-30,30-23,19-30,27-30 148
* Oct 13 at Sterling College W 3-0 32-30,30-22,30-22 50
* Oct 19 SOUTHWESTERN COLLEGE W 3-0 30-22,30-20,30-22 76
Oct 19 ST. AMBROSE L 1-3 24-30,22-30,30-27,22-30 145
Oct 20 JOHNSON & WALES W 3-0 30-9,30-6,30-15 100
Oct 20 MIDAMERICA NAZ L 1-3 32-34,30-21,26-30,18-30 75
* Oct 22 at McPherson College W 3-1 30-15,30-27,30-32,30-16 101
* Oct 24 at Friends University L 1-3 26-30,28-30,30-26,22-30 130
* Oct 27 TABOR COLLEGE L 2-3 30-27,21-30,30-25,21-30,12-15 100
* Oct 30 at Bethany College L 0-3 28-30,20-30,33-35 75
* Nov 01 BETHEL COLLEGE L 0-3 21-30,19-30,28-30 150
Nov 06 at Tabor College L 2-3 16-30,30-25,27-30,30-23,11-15 200